This blog is brought to you by a special guest, Ana the Analyst.
As you may have heard, USNews originally intended to release new “diversity rankings” with the 2022 Law School Rankings. The diversity rankings were to be stand-alone rankings that analyzed a school’s demographic break-out and rated schools on how diverse they were. However, due to several controversies (discussed on The PowerScore LSAT PodCast), these rankings were delayed until a later date. But what would those rankings have looked like?
Because ABA 509 reports include certain data with regards to a school’s breakout, we can get a sense of how these diversity rankings might have appeared. Below we have used the 509 data to analyze the diversity factors that US News was tracking, and then placed schools into a ranking based on diversity %.
Demographic Breakouts for the T100
To start, let’s visually examine how the T100 appears demographically. Below are the demographic snapshots of every school in the T100. Schools are displayed in tiers using the rankings of 1-25, 26-52, 53-78, and 79-102:
Note: the 509s do not include detail on the demographics of international students, and they include Middle Eastern/North African students as white. However, it is the information we have available.
Ranking by % of Diversity
All of the above can be ranked, and here is what the schools would look like if re-ranked by % of diversity (international students are included in diversity for purposes of this table). This ranking is not identical to the US News rankings, but likely has great similarity:
USWNR | Diversity | School | LatinX | Native American | Asian | Black | Pacific Islander | Multiracial | White | International | Unknown |
---|---|---|---|---|---|---|---|---|---|---|---|
91 | 1 | Howard | 0.0263 | 0.0022 | 0.0088 | 0.7593 | 0.0022 | 0.1532 | 0.0263 | 0.0131 | 0.0088 |
147+ | 2 | Texas Southern | 0.2575 | 0.0037 | 0.0616 | 0.5634 | 0 | 0.0019 | 0.1101 | 0.0019 | 0 |
147+ | 3 | St. Thomas (Florida) | 0.6846 | 0.0032 | 0.019 | 0.0903 | 0 | 0.0063 | 0.1696 | 0.0222 | 0.0048 |
98 | 4 | Hawaii | 0.1062 | 0 | 0.3038 | 0.0088 | 0.0295 | 0.2714 | 0.236 | 0.0236 | 0.0206 |
147+ | 5 | District of Columbia | 0.1333 | 0 | 0.1 | 0.4714 | 0 | 0.0286 | 0.2381 | 0.0095 | 0.019 |
147+ | 6 | Florida A&M | 0.125 | 0 | 0.0106 | 0.4682 | 0.0021 | 0.1292 | 0.2648 | 0 | 0 |
147+ | 7 | Southern University | 0.0565 | 0.0036 | 0.006 | 0.5962 | 0 | 0.0264 | 0.2608 | 0.0132 | 0.0373 |
88 | 8 | Florida International | 0.5501 | 0 | 0.0157 | 0.0707 | 0 | 0.0118 | 0.3045 | 0.0255 | 0.0216 |
147+ | 9 | North Carolina Central | 0.0593 | 0.0025 | 0.0272 | 0.5457 | 0.0296 | 0 | 0.3185 | 0 | 0.0173 |
147+ | 10 | Golden Gate | 0.2934 | 0.0021 | 0.1033 | 0.1033 | 0.0062 | 0.0661 | 0.3202 | 0.0393 | 0.0661 |
147+ | 11 | Western State | 0.31 | 0.0087 | 0.131 | 0.0393 | 0.0044 | 0.0611 | 0.4148 | 0.0306 | 0 |
147+ | 12 | St. Mary's | 0.5 | 0.0041 | 0.0285 | 0.0435 | 0 | 0 | 0.409 | 0.0027 | 0.0122 |
147+ | 13 | San Fransisco | 0.2752 | 0.0054 | 0.1417 | 0.0708 | 0.0027 | 0.0518 | 0.3787 | 0.0272 | 0.0463 |
147+ | 14 | Detroit Mercy | 0.0256 | 0.0017 | 0.0307 | 0.0716 | 0 | 0.017 | 0.3969 | 0.414 | 0.0426 |
126 | 15 | Santa Clara | 0.228 | 0.0014 | 0.2033 | 0.0234 | 0.0055 | 0.0618 | 0.4396 | 0.0371 | 0 |
102 | 16 | CUNY | 0.2589 | 0.0015 | 0.0982 | 0.0759 | 0.0045 | 0.0833 | 0.4211 | 0.0327 | 0.0238 |
13 | 17 | Cornell | 0.1453 | 0.0087 | 0.1125 | 0.064 | 0 | 0.045 | 0.4343 | 0.1713 | 0.019 |
35 | 18 | Irvine | 0.152 | 0.002 | 0.192 | 0.056 | 0 | 0.074 | 0.43 | 0.058 | 0.036 |
147+ | 19 | Barry | 0.2851 | 0.0164 | 0.0493 | 0.1522 | 0 | 0.003 | 0.4552 | 0.0254 | 0.0134 |
35 | 20 | Davis | 0.1656 | 0.0016 | 0.2074 | 0.0225 | 0 | 0.0836 | 0.455 | 0.0418 | 0.0225 |
72 | 21 | Miami | 0.3674 | 0.0035 | 0.0218 | 0.0506 | 0 | 0.0366 | 0.3935 | 0.034 | 0.0925 |
147+ | 22 | Nova Southeastern | 0.3591 | 0 | 0.0235 | 0.0755 | 0.0067 | 0.0168 | 0.4329 | 0.0185 | 0.0671 |
1 | 23 | Yale | 0.1482 | 0.0047 | 0.1357 | 0.0749 | 0.0031 | 0.0858 | 0.5023 | 0.0452 | 0 |
50 | 24 | Hastings | 0.179 | 0.0071 | 0.2508 | 0.0334 | 0.0061 | 0 | 0.452 | 0.0202 | 0.0516 |
147+ | 25 | Southwestern | 0.2594 | 0 | 0.0956 | 0.0557 | 0.0023 | 0.0501 | 0.4835 | 0.0296 | 0.0239 |
147+ | 26 | California Western | 0.2933 | 0.0044 | 0.0601 | 0.0293 | 0.0132 | 0.0557 | 0.4853 | 0.0205 | 0.0381 |
72 | 27 | Loyola Marymount - LA | 0.2311 | 0.0029 | 0.1048 | 0.0304 | 0.002 | 0.0597 | 0.5211 | 0.0411 | 0.0069 |
102 | 28 | New Mexico | 0.3162 | 0.079 | 0.0241 | 0.0344 | 0 | 0.0103 | 0.4742 | 0.0069 | 0.055 |
9 | 29 | Berkeley | 0.1196 | 0.0038 | 0.1656 | 0.0517 | 0 | 0.0794 | 0.5014 | 0.0421 | 0.0364 |
134 | 30 | Chapman | 0.2306 | 0 | 0.1336 | 0.0172 | 0 | 0.056 | 0.4763 | 0.0172 | 0.069 |
4 | 31 | Columbia | 0.0673 | 0.0024 | 0.1433 | 0.0879 | 0 | 0.0206 | 0.5178 | 0.1314 | 0.0293 |
2 | 32 | Stanford | 0.1664 | 0 | 0.092 | 0.085 | 0 | 0.0673 | 0.5451 | 0.0354 | 0.0088 |
147+ | 33 | South Texas - Houston | 0.2713 | 0.002 | 0.0751 | 0.0821 | 0.002 | 0.011 | 0.5025 | 0 | 0.0541 |
19 | 34 | Southern California | 0.1135 | 0.0017 | 0.1519 | 0.0868 | 0 | 0.0551 | 0.5142 | 0.0317 | 0.0451 |
147+ | 35 | Western Michigan | 0.041 | 0.0032 | 0.0335 | 0.2084 | 0.0032 | 0.1253 | 0.5194 | 0.0259 | 0.04 |
3 | 36 | Harvard | 0.105 | 0.0041 | 0.1108 | 0.081 | 0.0012 | 0.0362 | 0.5143 | 0.102 | 0.0455 |
4 | 37 | Chicago | 0.1704 | 0 | 0.1222 | 0.0643 | 0 | 0.0386 | 0.5707 | 0.0113 | 0.0225 |
14 | 38 | UCLA | 0.1238 | 0.001 | 0.1238 | 0.0459 | 0 | 0.0689 | 0.5549 | 0.0369 | 0.0449 |
141 | 39 | McGeorge | 0.1554 | 0.011 | 0.128 | 0.0256 | 0 | 0.0768 | 0.5503 | 0 | 0.053 |
147+ | 40 | Touro | 0.1259 | 0.0056 | 0.0907 | 0.0759 | 0 | 0.0648 | 0.5704 | 0.0333 | 0.0333 |
129 | 41 | Baltimore | 0.094 | 0 | 0.0698 | 0.1553 | 0 | 0.0627 | 0.5655 | 0.0085 | 0.0442 |
6 | 42 | NYU | 0.1007 | 0 | 0.0978 | 0.073 | 0.0007 | 0.0511 | 0.5942 | 0.065 | 0.0175 |
6 | 43 | uPenn | 0.073 | 0.0026 | 0.116 | 0.0743 | 0 | 0.0678 | 0.5684 | 0.0522 | 0.0456 |
60 | 44 | uHouston | 0.1723 | 0.0044 | 0.1168 | 0.0555 | 0 | 0.0219 | 0.6044 | 0.0131 | 0.0117 |
12 | 45 | Northwestern | 0.104 | 0.0026 | 0.1091 | 0.0539 | 0 | 0.0398 | 0.5815 | 0.0732 | 0.0359 |
29 | 46 | Emory | 0.0868 | 0 | 0.0961 | 0.0697 | 0 | 0.0237 | 0.5816 | 0.1039 | 0.0382 |
67 | 47 | Northeastern | 0.1166 | 0.0148 | 0.0952 | 0.0591 | 0.0016 | 0.0608 | 0.5961 | 0.0312 | 0.0246 |
126 | 48 | Seattle | 0.1244 | 0.0105 | 0.096 | 0.0405 | 0.0045 | 0.084 | 0.5877 | 0.015 | 0.0375 |
81 | 49 | American | 0.1257 | 0.0018 | 0.0729 | 0.0773 | 0 | 0.0694 | 0.5975 | 0.0272 | 0.0281 |
147+ | 50 | Florida Coastal | 0.1289 | 0 | 0.0464 | 0.1392 | 0 | 0.0567 | 0.5773 | 0 | 0.0515 |
147+ | 51 | Oklahoma City | 0.1535 | 0.0362 | 0.0299 | 0.0533 | 0 | 0.0917 | 0.6247 | 0 | 0.0107 |
29 | 52 | Illinois | 0.1054 | 0 | 0.1078 | 0.049 | 0 | 0.0319 | 0.576 | 0.0686 | 0.0613 |
46 | 53 | Arizona | 0.1224 | 0.0408 | 0.0255 | 0.023 | 0.0051 | 0.0306 | 0.6403 | 0.1122 | 0 |
35 | 54 | Fordham | 0.1179 | 0 | 0.0945 | 0.064 | 0.0008 | 0.0422 | 0.6066 | 0.0383 | 0.0359 |
111 | 55 | Depaul | 0.133 | 0.0017 | 0.0743 | 0.0898 | 0 | 0.0345 | 0.6097 | 0.0207 | 0.0363 |
81 | 56 | Brooklyn | 0.1056 | 0 | 0.0899 | 0.0393 | 0 | 0.0524 | 0.6161 | 0.062 | 0.0349 |
16 | 57 | Texas | 0.1544 | 0.0031 | 0.0891 | 0.0404 | 0 | 0.0394 | 0.628 | 0.0207 | 0.0249 |
48 | 58 | Florida State | 0.1618 | 0.0065 | 0.0212 | 0.0817 | 0 | 0.0605 | 0.6536 | 0.0147 | 0 |
91 | 59 | Rutgers | 0.1315 | 0.0024 | 0.0864 | 0.088 | 0.0016 | 0.0135 | 0.5872 | 0.0151 | 0.0745 |
60 | 60 | Nevada - Las Vegas | 0.164 | 0.0067 | 0.0697 | 0.0629 | 0.0022 | 0.0135 | 0.618 | 0.018 | 0.0449 |
102 | 61 | Texas Tech | 0.1058 | 0.0024 | 0.024 | 0.0481 | 0 | 0.1538 | 0.6442 | 0.0024 | 0.0192 |
53 | 62 | TAMU | 0.2 | 0.0039 | 0.0369 | 0.0524 | 0.0019 | 0.0311 | 0.6505 | 0.0097 | 0.0136 |
144 | 63 | Loyola - NOLA | 0.1227 | 0.0037 | 0.0279 | 0.1301 | 0.0019 | 0.0428 | 0.6375 | 0.0056 | 0.0279 |
91 | 64 | Chicago-Kent | 0.1376 | 0.0014 | 0.0564 | 0.0578 | 0 | 0.0371 | 0.6272 | 0.044 | 0.0385 |
67 | 65 | Oklahoma | 0.082 | 0.041 | 0.0273 | 0.043 | 0 | 0.1328 | 0.6582 | 0.0078 | 0.0078 |
21 | 66 | Florida | 0.169 | 0.0055 | 0.018 | 0.1011 | 0.0014 | 0.0235 | 0.6302 | 0.0139 | 0.0374 |
20 | 67 | BostonU | 0.1414 | 0 | 0.0752 | 0.0389 | 0 | 0.0441 | 0.6148 | 0.0324 | 0.0532 |
86 | 68 | San Diego | 0.1477 | 0.004 | 0.0913 | 0.0268 | 0.0027 | 0.0443 | 0.6242 | 0.0148 | 0.0443 |
10 | 69 | Duke | 0.0804 | 0.0014 | 0.0804 | 0.0663 | 0.0014 | 0.0353 | 0.6446 | 0.0663 | 0.024 |
15 | 70 | GULC | 0.0614 | 0 | 0.0782 | 0.0915 | 0.001 | 0.0242 | 0.5957 | 0.0742 | 0.0737 |
53 | 71 | Temple | 0.1046 | 0.0014 | 0.0829 | 0.0883 | 0.0014 | 0.0367 | 0.659 | 0.0149 | 0.0109 |
45 | 72 | Washington, University of | 0.088 | 0.008 | 0.11 | 0.03 | 0.008 | 0.054 | 0.602 | 0.03 | 0.07 |
78 | 73 | Georgia State | 0.0781 | 0 | 0.0633 | 0.1429 | 0 | 0.0265 | 0.648 | 0.0147 | 0.0265 |
60 | 74 | Penn State - Dickinson | 0.0741 | 0 | 0.0658 | 0.0741 | 0.0041 | 0.0453 | 0.6379 | 0.0617 | 0.037 |
72 | 75 | St. John's | 0.1184 | 0 | 0.0633 | 0.0686 | 0 | 0.0256 | 0.6689 | 0.0485 | 0.0067 |
147+ | 76 | John Marshall | 0.1198 | 0.002 | 0.0629 | 0.0995 | 0 | 0.0305 | 0.6254 | 0.0081 | 0.0518 |
48 | 77 | Colorado | 0.1686 | 0.0172 | 0.0383 | 0.0287 | 0 | 0.0632 | 0.6475 | 0.0057 | 0.0307 |
50 | 78 | Maryland | 0.0915 | 0.0015 | 0.0579 | 0.1159 | 0 | 0.0366 | 0.6814 | 0.0152 | 0 |
16 | 79 | WUSTL | 0.0401 | 0 | 0.0677 | 0.0829 | 0 | 0.0249 | 0.6492 | 0.0994 | 0.0359 |
139 | 80 | Pace | 0.0952 | 0 | 0.0554 | 0.0653 | 0 | 0.0824 | 0.6648 | 0.0128 | 0.0241 |
119 | 81 | New York Law School | 0.1296 | 0.0009 | 0.0643 | 0.0445 | 0.0009 | 0.0369 | 0.6339 | 0.0331 | 0.0558 |
147+ | 82 | Massachussetts - Dartmouth | 0.1229 | 0.0084 | 0.0447 | 0.0726 | 0 | 0.0391 | 0.6313 | 0.0223 | 0.0587 |
10 | 83 | Michigan | 0.0691 | 0.0059 | 0.1017 | 0.0454 | 0.001 | 0.0652 | 0.6545 | 0.0178 | 0.0395 |
46 | 84 | Pepperdine | 0.1025 | 0 | 0.0774 | 0.06 | 0 | 0.0387 | 0.6364 | 0.0251 | 0.06 |
52 | 85 | Southern Methodist | 0.1178 | 0.0029 | 0.0532 | 0.0603 | 0 | 0.0546 | 0.6695 | 0.0144 | 0.0273 |
147+ | 86 | North Dakota | 0.0505 | 0.0046 | 0.0183 | 0.0138 | 0 | 0.0596 | 0.6789 | 0.156 | 0.0183 |
102 | 87 | Syracuse | 0.1201 | 0.0016 | 0.0442 | 0.0727 | 0.0016 | 0.03 | 0.6698 | 0.0316 | 0.0284 |
27 | 88 | George Washington | 0.0266 | 0.0064 | 0.1248 | 0.0693 | 0.0012 | 0.0058 | 0.6072 | 0.067 | 0.0919 |
147+ | 89 | Liberty | 0.1102 | 0.0041 | 0.0327 | 0.0531 | 0 | 0.0694 | 0.6857 | 0.0286 | 0.0163 |
147+ | 90 | Ave Maria | 0.2028 | 0 | 0.007 | 0.0594 | 0.0035 | 0.007 | 0.6783 | 0.0175 | 0.0245 |
147+ | 91 | Elon | 0.0534 | 0.0097 | 0.0291 | 0.165 | 0 | 0.0388 | 0.6699 | 0 | 0.034 |
147+ | 92 | Widener Commonwealth | 0.0929 | 0.0031 | 0.0433 | 0.1424 | 0 | 0 | 0.678 | 0.0093 | 0.031 |
102 | 93 | Catholic University | 0.136 | 0 | 0.0529 | 0.068 | 0.0025 | 0.0202 | 0.67 | 0.0101 | 0.0403 |
78 | 94 | Loyola - Chicago | 0.1212 | 0.0013 | 0.0587 | 0.0497 | 0 | 0.0421 | 0.7092 | 0.0153 | 0.0026 |
24 | 95 | UNC | 0.09 | 0.0068 | 0.0679 | 0.0509 | 0 | 0.0713 | 0.7012 | 0 | 0.0119 |
25 | 96 | Arizona State | 0.1153 | 0.0201 | 0.0388 | 0.0188 | 0.0013 | 0.0614 | 0.6754 | 0.0251 | 0.0439 |
147+ | 97 | Roger Williams | 0.1373 | 0.0019 | 0.0368 | 0.0677 | 0.0019 | 0.0174 | 0.6789 | 0.0174 | 0.0406 |
22 | 98 | Notre Dame | 0.1051 | 0.0018 | 0.067 | 0.0453 | 0 | 0.0326 | 0.7011 | 0.0236 | 0.0236 |
53 | 99 | Cardozo | 0.096 | 0 | 0.0772 | 0.0376 | 0 | 0.023 | 0.618 | 0.0407 | 0.1075 |
144 | 100 | Memphis | 0.0471 | 0.0055 | 0.0416 | 0.1801 | 0 | 0 | 0.7147 | 0 | 0.0111 |
119 | 101 | Dayton | 0.0579 | 0.0091 | 0.0366 | 0.0884 | 0.003 | 0.0671 | 0.7043 | 0.0091 | 0.0244 |
60 | 102 | Tulane | 0.1258 | 0.0066 | 0.0248 | 0.0861 | 0 | 0.0132 | 0.6954 | 0.0132 | 0.0348 |
111 | 103 | Stetson | 0.1468 | 0.0088 | 0.0309 | 0.0508 | 0 | 0.0155 | 0.7064 | 0.0166 | 0.0243 |
72 | 104 | Case Western | 0.0376 | 0.0025 | 0.0627 | 0.0827 | 0 | 0.0251 | 0.7218 | 0.0576 | 0.01 |
58 | 105 | Baylor | 0.1499 | 0.0246 | 0.0515 | 0.0201 | 0 | 0.0157 | 0.7338 | 0.0045 | 0 |
29 | 106 | Iowa | 0.0951 | 0 | 0.0338 | 0.0402 | 0 | 0.0338 | 0.6765 | 0.0592 | 0.0613 |
41 | 107 | Wake Forest | 0.0966 | 0.0043 | 0.0193 | 0.0773 | 0 | 0.0386 | 0.7382 | 0.0258 | 0 |
22 | 108 | Minnesota | 0.0846 | 0.003 | 0.043 | 0.0208 | 0.0015 | 0.0415 | 0.7285 | 0.0668 | 0.0104 |
147+ | 109 | Vermont | 0.1043 | 0 | 0.0363 | 0.0952 | 0.0045 | 0.0113 | 0.6463 | 0.0091 | 0.093 |
147+ | 110 | Northern Illinois | 0.1205 | 0 | 0.0293 | 0.0814 | 0 | 0.0293 | 0.7036 | 0 | 0.0358 |
88 | 111 | Lewis and Clark | 0.1146 | 0.0156 | 0.0642 | 0.0208 | 0 | 0.0295 | 0.7014 | 0.0156 | 0.0382 |
147+ | 112 | New England Law Boston | 0.1041 | 0.0033 | 0.0416 | 0.0668 | 0.0022 | 0.023 | 0.6966 | 0.0186 | 0.0438 |
147+ | 113 | Willamette | 0.1433 | 0.0213 | 0.0396 | 0.0213 | 0.0122 | 0.0213 | 0.6677 | 0 | 0.0732 |
72 | 114 | Oregon | 0.0897 | 0.0161 | 0.046 | 0.0276 | 0 | 0.0713 | 0.7172 | 0.0069 | 0.0253 |
29 | 115 | BostonC | 0.0515 | 0 | 0.0921 | 0.0474 | 0 | 0.0325 | 0.7019 | 0.0339 | 0.0407 |
35 | 116 | Washington & Lee | 0.0583 | 0.0028 | 0.0694 | 0.0667 | 0.0028 | 0.025 | 0.6972 | 0.0306 | 0.0472 |
70 | 117 | Seton Hall | 0.101 | 0.0014 | 0.0628 | 0.0368 | 0.0027 | 0.0286 | 0.7135 | 0.0218 | 0.0314 |
60 | 118 | Penn State - College Park | 0.0714 | 0 | 0.0344 | 0.0556 | 0 | 0.037 | 0.7275 | 0.0556 | 0.0185 |
119 | 119 | Hofstra | 0.1069 | 0.0024 | 0.0595 | 0.0559 | 0.0036 | 0.0122 | 0.6598 | 0.0122 | 0.0875 |
29 | 120 | Wisconsin | 0.0932 | 0.0053 | 0.028 | 0.0373 | 0.0027 | 0.0479 | 0.719 | 0.0373 | 0.0293 |
58 | 121 | Connecticut | 0.1025 | 0.002 | 0.0758 | 0.0369 | 0 | 0.0082 | 0.7172 | 0.0246 | 0.0328 |
8 | 122 | UVA | 0.0626 | 0.0011 | 0.087 | 0.0563 | 0 | 0.0329 | 0.7197 | 0.0096 | 0.0308 |
43 | 123 | Indiana - Bloomington | 0.073 | 0 | 0.0412 | 0.0487 | 0 | 0.0131 | 0.7228 | 0.073 | 0.0281 |
16 | 124 | Vanderbilt | 0.0534 | 0.0036 | 0.0765 | 0.089 | 0.0018 | 0.0018 | 0.7064 | 0.0214 | 0.0463 |
147+ | 125 | Appalachian | 0.0882 | 0.0176 | 0.0471 | 0.0647 | 0 | 0 | 0.6882 | 0.0294 | 0.0647 |
98 | 126 | Ole Miss | 0.0539 | 0.0065 | 0.0108 | 0.1638 | 0.0065 | 0.0043 | 0.7306 | 0 | 0.0237 |
111 | 127 | Tulsa | 0.0393 | 0.0302 | 0.0151 | 0.0363 | 0 | 0.1178 | 0.716 | 0.006 | 0.0393 |
81 | 128 | Drexel | 0.07 | 0 | 0.0514 | 0.0658 | 0 | 0.0267 | 0.7078 | 0.0288 | 0.0494 |
98 | 129 | Buffalo - SUNY | 0.0766 | 0.0023 | 0.0338 | 0.0563 | 0 | 0.0293 | 0.7185 | 0.0428 | 0.0405 |
147+ | 130 | Western New England | 0.0966 | 0.0062 | 0.0312 | 0.1059 | 0 | 0 | 0.6604 | 0 | 0.0997 |
40 | 131 | THE Ohio State | 0.0653 | 0.0036 | 0.0399 | 0.0672 | 0 | 0.0381 | 0.7495 | 0.0254 | 0.0109 |
53 | 132 | Richmond | 0.0764 | 0 | 0.0406 | 0.0644 | 0 | 0.0334 | 0.7232 | 0.0239 | 0.0382 |
147+ | 133 | Widener - Delaware | 0.0602 | 0.003 | 0.0361 | 0.1053 | 0 | 0.0256 | 0.7323 | 0.006 | 0.0316 |
139 | 134 | Idaho | 0.0455 | 0.0195 | 0.0108 | 0.0195 | 0.0022 | 0.1277 | 0.7013 | 0.0087 | 0.0649 |
91 | 135 | Saint Louis | 0.0367 | 0 | 0.0524 | 0.0979 | 0 | 0.0297 | 0.764 | 0.0157 | 0.0035 |
147+ | 136 | Mitchell Hamline | 0.0677 | 0.0098 | 0.044 | 0.0685 | 0.0049 | 0.022 | 0.7121 | 0.0122 | 0.0587 |
116 | 137 | Albany | 0.0768 | 0 | 0.0537 | 0.048 | 0 | 0.025 | 0.7332 | 0.023 | 0.0403 |
147+ | 138 | Faulkner | 0.0452 | 0.0113 | 0.0226 | 0.1299 | 0 | 0.0169 | 0.7458 | 0 | 0.0282 |
41 | 139 | George Mason | 0.0723 | 0 | 0.0558 | 0.0165 | 0.0021 | 0.0517 | 0.7521 | 0.0248 | 0.0248 |
141 | 140 | Creighton | 0.1229 | 0.0029 | 0.0257 | 0.0343 | 0 | 0.0314 | 0.7429 | 0.0029 | 0.0371 |
78 | 141 | Denver | 0.1242 | 0.0025 | 0.0236 | 0.0224 | 0.0025 | 0.0435 | 0.7391 | 0.0012 | 0.041 |
124 | 142 | Mercer | 0.0517 | 0 | 0.0284 | 0.1214 | 0 | 0.0181 | 0.739 | 0 | 0.0413 |
102 | 143 | Marquette | 0.1175 | 0 | 0.0221 | 0.0477 | 0.0017 | 0.0273 | 0.7819 | 0 | 0.0017 |
88 | 144 | New Hampshire | 0.0565 | 0 | 0.0565 | 0.0319 | 0 | 0.0393 | 0.7297 | 0.0319 | 0.0541 |
91 | 145 | Michigan State | 0.0411 | 0.0158 | 0.0316 | 0.0506 | 0 | 0.038 | 0.7516 | 0.0348 | 0.0364 |
129 | 146 | Suffolk | 0.0788 | 0 | 0.0522 | 0.0389 | 0.0009 | 0.0159 | 0.7469 | 0.0221 | 0.0442 |
27 | 147 | Georgia | 0.0502 | 0.0069 | 0.0519 | 0.0848 | 0.0035 | 0 | 0.7751 | 0.0104 | 0.0173 |
70 | 148 | Kansas | 0.0984 | 0.0098 | 0.0361 | 0.0295 | 0 | 0.0262 | 0.777 | 0.0066 | 0.0164 |
25 | 149 | Alabama | 0.0529 | 0.0026 | 0.0159 | 0.1058 | 0 | 0.0212 | 0.7725 | 0.0026 | 0.0265 |
109 | 150 | Washburn | 0.0707 | 0.0032 | 0.0129 | 0.0547 | 0 | 0.0514 | 0.7749 | 0.0064 | 0.0257 |
111 | 151 | Missouri-Kansas City | 0.0854 | 0.0025 | 0.0226 | 0.0402 | 0 | 0.0327 | 0.7688 | 0.0151 | 0.0327 |
129 | 152 | Gonzaga | 0.1039 | 0.0097 | 0.0169 | 0.0121 | 0 | 0.0459 | 0.7657 | 0.0097 | 0.0362 |
81 | 153 | Cincinnati | 0.0558 | 0.0102 | 0.0279 | 0.0609 | 0 | 0.0203 | 0.769 | 0.0228 | 0.033 |
109 | 154 | LSU | 0.064 | 0.0034 | 0.0152 | 0.0909 | 0 | 0.0236 | 0.7862 | 0 | 0.0168 |
147+ | 155 | Ohio Northern | 0.0473 | 0 | 0.0473 | 0.0811 | 0 | 0.0135 | 0.777 | 0.0068 | 0.027 |
147+ | 156 | Capital University | 0.0412 | 0.0022 | 0.0195 | 0.0564 | 0 | 0.0651 | 0.7809 | 0.0108 | 0.0239 |
111 | 157 | Indiana - Indianapolis | 0.0586 | 0 | 0.028 | 0.0535 | 0 | 0.0331 | 0.7949 | 0.0217 | 0.0102 |
60 | 158 | Tennessee | 0.0712 | 0 | 0.0082 | 0.0822 | 0 | 0.0274 | 0.7973 | 0.0055 | 0.0082 |
141 | 159 | Arkansas - Little Rock | 0.066 | 0.0144 | 0.0206 | 0.0598 | 0 | 0 | 0.7938 | 0.033 | 0.0124 |
96 | 160 | South Carolina | 0.0457 | 0.0063 | 0.0157 | 0.0992 | 0 | 0.022 | 0.7795 | 0.0031 | 0.0283 |
81 | 161 | Kentucky | 0.0521 | 0.011 | 0.0301 | 0.0932 | 0 | 0 | 0.7753 | 0.0055 | 0.0329 |
147+ | 162 | Mississippi College | 0.0278 | 0.0028 | 0.0389 | 0.1083 | 0 | 0.0028 | 0.7083 | 0.0111 | 0.1 |
126 | 163 | St. Thomas (Minnesota) | 0.0738 | 0 | 0.0274 | 0.038 | 0 | 0.0232 | 0.7869 | 0.0274 | 0.0232 |
67 | 164 | Pittsburgh | 0.0568 | 0 | 0.0465 | 0.0439 | 0 | 0.0181 | 0.7545 | 0.0233 | 0.0568 |
29 | 165 | Brigham Young | 0.0723 | 0.0173 | 0.0347 | 0.0116 | 0.0087 | 0.0116 | 0.7977 | 0.0318 | 0.0145 |
53 | 166 | Villanova | 0.0672 | 0 | 0.028 | 0.0485 | 0 | 0.0336 | 0.7817 | 0.0056 | 0.0354 |
43 | 167 | Utah | 0.0931 | 0.0207 | 0.0517 | 0.0103 | 0.0034 | 0 | 0.8 | 0.0034 | 0.0172 |
134 | 168 | Akron | 0.0304 | 0.021 | 0.0514 | 0.0771 | 0.0023 | 0 | 0.7804 | 0 | 0.0374 |
129 | 169 | Quinnipiac | 0.0885 | 0 | 0.0156 | 0.0495 | 0 | 0.026 | 0.7969 | 0 | 0.0234 |
119 | 170 | Duquesne | 0.0582 | 0.0021 | 0.0416 | 0.0582 | 0 | 0.0125 | 0.8129 | 0.0062 | 0.0083 |
147+ | 171 | Regent | 0.0627 | 0.0105 | 0.0279 | 0.0453 | 0 | 0.0139 | 0.8188 | 0.0174 | 0.0035 |
147+ | 172 | Charleston | 0.0573 | 0.0143 | 0.0072 | 0.0824 | 0 | 0.0125 | 0.7921 | 0.0018 | 0.0323 |
72 | 173 | Wayne State | 0.0356 | 0.0153 | 0.0178 | 0.084 | 0 | 0.0102 | 0.771 | 0.0127 | 0.0534 |
134 | 174 | Montana | 0.035 | 0.0311 | 0.0233 | 0.0195 | 0 | 0.0661 | 0.7782 | 0 | 0.0467 |
129 | 175 | Toledo | 0.0397 | 0 | 0.0464 | 0.0397 | 0.0033 | 0.043 | 0.7815 | 0 | 0.0464 |
147+ | 176 | Southern Illinois - Carbondale | 0.0211 | 0 | 0.0295 | 0.0675 | 0 | 0.0422 | 0.8312 | 0.0084 | 0 |
35 | 177 | William & Mary | 0.0141 | 0 | 0.0422 | 0.0391 | 0.0016 | 0.0328 | 0.7797 | 0.0391 | 0.0516 |
147+ | 178 | Campbell | 0.0643 | 0.0058 | 0.0097 | 0.0643 | 0 | 0.0156 | 0.8109 | 0.0019 | 0.0273 |
116 | 179 | Cleveland State | 0.0232 | 0.0093 | 0.0186 | 0.109 | 0 | 0 | 0.7981 | 0 | 0.0418 |
96 | 180 | Arkansas - Fayetteville | 0.0535 | 0.0141 | 0.0085 | 0.0507 | 0 | 0.031 | 0.8338 | 0 | 0.0085 |
60 | 181 | Missouri | 0.0301 | 0.0033 | 0.0234 | 0.0669 | 0 | 0.0268 | 0.8194 | 0.0067 | 0.0234 |
147+ | 182 | Lincoln Memorial | 0.0368 | 0 | 0.0201 | 0.0435 | 0 | 0.0502 | 0.8328 | 0 | 0.0167 |
134 | 183 | Belmont | 0.063 | 0.0029 | 0.0172 | 0.0258 | 0 | 0.0315 | 0.8052 | 0.0086 | 0.0458 |
