Note: This article was last updated February 15th, 2019.
As the score release date for each LSAT administration nears, tensions run high among test takers: the moment of truth is at hand, and you're days or even hours from knowing exactly how you did. Confusing things further is the fact that LSAC nearly always releases scores days in advance of their official score release date—adding uncertainty and anxiety to the process. "Refresh" buttons are pounded endlessly as eager test takers await their results.
For every LSAT we make our own predictions about when scores will likely come out, and for the most part we've been remarkably successful. But for those out there who'd rather make up their own minds than take our word for it, here are the score release dates (official and actual) for each test since June 2004. Good luck!
A few things to keep in mind:
- The official score release date is not considered to be the date when scores will be sent out; rather, it's more of a "you'll have your score by this day" date.
- With the exception of the December LSAT, scores tend to be released an average of 3 days prior to the official score release date. December scores usually come out a week or more in advance.
- Scores are not all released at once. They are released in batches, which means that just because your best friend received her score already, yours may still take a few hours.
- Batches are not released in any sort of order, be it alphabetical, geographical, by score, or anything else. So there's really no telling when your score will be released in the announcement "window."
- This data has been compiled by our own observations; it is not officially released or endorsed by LSAC.
Test
|
LSAC Official
|
Actual
|
Days
|
Days
|
Mon, June 14, 2004 | Tues, July 6, 2004 | Fri, July 2, 2004 | 4 | 18 |
Sat, Oct. 2, 2004 | Mon, Oct. 25, 2004 | Fri, Oct. 22, 2004 | 3 | 20 |
Sat, Dec. 4, 2004 | Tues, Jan. 4, 2005 | Wed, Dec. 22, 2004 | 13 | 18 |
Sat, Feb. 12, 2005 | Mon, March 7, 2005 | Fri, March 4, 2005 | 3 | 20 |
Mon, June 6, 2005 | Mon, June 27, 2005 | Sat, June 25, 2005 | 2 | 19 |
Sat, Oct. 1, 2005 | Mon, Oct. 24, 2005 | Fri, Oct. 21, 2005 | 3 | 20 |
Sat, Dec. 3, 2005 | Tues, Dec. 27, 2005 | Fri, Dec. 23, 2005 | 4 | 20 |
Sat, Feb. 4, 2006 | Mon, Feb. 27, 2006 | Fri, Feb 24, 2006 | 3 | 20 |
Mon, June 12, 2006 | Mon, July 3, 2006 | Thurs, June 29, 2006 | 4 | 17 |
Sat, Sept. 30, 2006 | Mon, Oct. 23, 2006 | Fri, Oct. 20, 2006 | 3 | 20 |
Sat, Dec. 2, 2006 | Tues, Jan. 2, 2007 | Fri, Dec. 21, 2006 | 12 | 19 |
Sat, Feb. 10, 2007 | Mon, March 5, 2007 | Fri, March 2, 2007 | 3 | 20 |
Mon, June 11, 2007 | Mon, July 2, 2007 | Sat, June 30, 2007 | 2 | 19 |
Sat, Sept. 29, 2007 | Mon, Oct. 22, 2007 | Fri, Oct. 19, 2007 | 3 | 20 |
Sat, Dec. 1, 2007 | Wed, Jan. 2, 2008 | Thurs, Dec. 20, 2007 | 13 | 19 |
Sat, Feb. 2, 2008 | Mon, Feb. 25, 2008 | Fri, Feb. 22, 2008 | 3 | 20 |
Mon, June 16, 2008 | Mon, July 7, 2008 | Thurs, July 3, 2008 | 4 | 17 |
Sat, Oct. 4, 2008 | Mon, Oct. 27, 2008 | Fri, Oct. 24, 2008 | 3 | 20 |
Sat, Dec. 6, 2008 | Mon, Jan. 5, 2009 | Mon, Dec. 29, 2008 | 7 | 23 |
Sat., Feb. 7, 2009 | Mon, March 2, 2009 | Fri, Feb. 27, 2009 | 3 | 20 |
Mon, June 8, 2009 | Mon, June 29, 2009 | Thurs, June 25, 2009 | 4 | 17 |
Sat, Sept. 26, 2009 | Mon, Oct. 19, 2009 | Fri, Oct. 16, 2009 | 3 | 20 |
Sat, Dec. 5, 2009 | Mon, Jan. 4, 2010 | Mon, Dec. 28, 2009 | 7 | 23 |
Sat, Feb. 6, 2010 | Mon, March 1, 2010 | Sat, Feb. 27, 2010 | 2 | 21 |
Mon, June 7, 2010 | Mon, June 28, 2010 | Fri, June 25, 2010 | 3 | 18 |
Sat, Oct. 9, 2010 | Mon, Nov. 1, 2010 | Sat, Oct. 30, 2010 | 2 | 21 |
Sat, Dec. 11, 2010 | Mon, Jan. 10, 2011 | Thurs, Jan. 6, 2011 | 4 | 26 |
Sat, Feb. 12, 2011 | Mon, March 7, 2011 | Fri, March 4, 2011 | 3 | 20 |
Mon, June 6, 2011 | Wed, June 29, 2011 | Mon, June 27, 2011 | 2 | 21 |
Sat, Oct. 1, 2011 | Wed, Oct. 26, 2011 | Mon, Oct. 24, 2011 | 2 | 23 |
Sat, Dec. 3, 2011 | Fri, Jan. 6, 2012 | Wed, Jan. 4, 2012 | 2 | 32 |
Sat, Feb. 11, 2012 | Wed, March 7, 2012 | Tues, March 6, 2012 | 1 | 24 |
Mon, June 11, 2012 | Fri, July 6, 2012 | Mon, July 2, 2012 | 4 | 21 |
Sat, Oct. 6, 2012 | Wed, Oct. 31, 2012 | Thurs, Nov. 1, 20121 | 1 day late due to storm | 26 |
Sat, Dec. 1, 2012 | Fri, Jan. 4, 2013 | Wed, Jan. 2, 2013 | 2 | 32 |
Sat, Feb. 9, 2013 | Wed, March 6, 2013 | Wed, March 6, 2013 | 0 | 25 |
Mon, June 10, 2013 | Fri, July 5, 2013 | Mon, July 1, 2013 | 4 | 21 |
Sat, Oct. 5, 2013 | Wed, Oct. 30, 2013 | Mon, Oct. 28, 2013 | 2 | 23 |
Sat, Dec. 7, 2013 | Mon, Jan. 6, 2014 | Thurs, Jan. 2, 2014 | 4 | 26 |
Sat, Feb. 8, 2014 | Wed, March 5, 2014 | Sun, March 2, 2014 | 3 | 22 |
Mon, June 9, 2014 | Mon, July 7, 2014 | Tues, July 1, 2014 | 6 | 22 |
Sat, Sept. 27, 2014 | Wed, Oct. 22, 2014 | Mon, Oct. 20, 2014 | 2 | 23 |
Sat, Dec. 6, 2014 | Mon, Jan. 5, 2015 | Thurs, Jan. 1, 2015 | 4 | 27 |
Sat, Feb. 7, 2015 | Tues, March 3, 2015 | Mon, March 2, 2015 | 1 | 23 |
Mon, June 8, 2015 | Tues, July 7, 2015 | Wed, July 1, 2015 | 6 | 23 |
Sat, Oct. 3, 2015 | Wed, Oct. 28, 2015 | Thurs, Oct. 22, 2015 | 6 | 19 |
Sat, Dec. 5, 2015 | Tues, Jan. 5, 2016 | Mon, Jan. 4, 20162 | 1 | 30 |
Sat, Feb. 6, 2016 | Thurs, March 3, 2016 | Mon, Feb. 29, 2016 | 3 | 23 |
Mon, June 6, 2016 | Thurs, June 30, 2016 | Tues, June 28, 2016 | 2 | 22 |
Sat, Sept. 24, 2016 | Thurs, Oct. 20, 2016 | Wed, Oct. 19, 2016 | 1 | 25 |
Sat, Dec. 3, 2016 | Wed, Jan. 4, 2017 | Tues, Jan. 3, 2017 | 1 | 31 |
Sat, Feb. 4, 2017 | Thurs, March 2, 2017 | Tues, Feb. 28, 2017 | 2 | 24 |
Mon, June 12, 2017 | Thurs, July 6, 2017 | Wed, July 5, 2017 | 1 | 23 |
Sat, Sept. 16, 2017 | Thurs, Oct. 12, 2017 | Wed, Oct. 11, 2017 | 1 | 25 |
Sat, Dec. 2, 2017 | Wed, Jan. 3, 2018 | Fri, Dec. 22, 2017 | 12 | 20 |
Sat, Feb. 10, 2018 | Thurs, March 8, 2018 | Tues, March 6, 20183 | 2 | 24 |
Mon, June 11, 2018 | Fri, June 29, 2018 | Fri, June 29, 2018 | 0 (12:04 AM EST) | 18 |
Mon, July 23, 2018 | Fri, Aug. 10, 2018 | Fri, Aug. 10, 2018 | 0 (8:57 AM EST) | 18 |
Sat, Sept. 8, 2018 | Sat, Sept. 29, 2018 | Sat, Sept. 29, 2018 | 0 (9:01 AM EST) | 21 |
Sat, Nov. 17, 2018 | Sat, Dec. 8, 2018 | Sat, Dec. 8, 2018 | 0 (9:09 AM EST) | 21 |
Sat, Jan. 26, 2019 | Fri, Feb. 15, 2019 | Fri, Feb. 15, 2019 | 0 (9:06 AM EST) | 20 |
- LSAC was closed for 3 days due to Hurricane Sandy
- Tests from UCSB were lost for this administration.
- The scores from this tests were released early after a specific announcement from LSAC that this was due to an impending storm.
Image courtesy of Shutterstock.