The majority of law school students receive some type of financial aid. Why pay full price if you don’t have to? By reviewing each school’s scholarship structure, you will gain a better understanding of your grant and scholarship chances and the financial range of how much money you should expect. The data below may also help you when comparing any offers you receive.
Note that need-based aid is not included in this chart.
For more stats including the details on part-time programs, the number of full scholarships offered, and much more, visit the ABA Required Disclosures site.
Grants and Scholarships for Full-Time Students, 2020
Law School | Total # of Full Time Students | Total # of Full Time Students Receiving Grants | Percent of Full Time Students Receiving Grants | 75th Percentile Grant Amount | 50th Percentile Grant Amount | 25th Percentile Grant Amount |
---|---|---|---|---|---|---|
University of Akron | 351 | 284 | 81 | $4,000 | $7,000 | $12,000 |
University of Alabama | 379 | 326 | 86 | $35,000 | $24,000 | $15,000 |
Albany Law School | 493 | 443 | 90 | $40,000 | $31,000 | $18,000 |
American University | 1025 | 773 | 75 | $35,000 | $30,000 | $25,000 |
Appalachian School of Law | 171 | 102 | 60 | $17,500 | $,9475 | $5,000 |
Arizona State University | 817 | 693 | 85 | $28,058 | $13,834 | $6,000 |
University of Arizona | 375 | 341 | 91 | $29,500 | $24,613 | $12,250 |
University of Arkansas, Fayetteville | 342 | 165 | 48 | $15,000 | $10,000 | $4,625 |
University of Arkansas, Little Rock | 342 | 278 | 81 | $13,461 | $9,140 | $3,338 |
Atlanta'S John Marshall Law School | 178 | 67 | 38 | $25,000 | $7,236 | $500 |
Ave Maria School of Law | 309 | 201 | 65 | $39,950 | $30,000 | $19,975 |
University of Baltimore | 488 | 257 | 53 | $20,000 | $15,000 | $7,500 |
Barry University | 507 | 378 | 75 | $24,000 | $17,000 | $10,500 |
Baylor University | 511 | 398 | 78 | $64,000 | $32,000 | $8,000 |
Belmont University | 335 | 176 | 53 | $45,140 | $33,855 | $30,244 |
Boston College | 734 | 614 | 84 | $25,000 | $21,000 | $14,000 |
Boston University | 742 | 706 | 95 | $37,000 | $29,000 | $23,000 |
Brigham Young University | 336 | 298 | 89 | $13,977 | $6,725 | $3,363 |
Brooklyn Law School | 968 | 899 | 93 | $39,000 | $30,000 | $17,500 |
California Western School of Law | 594 | 357 | 60 | $64,992 | $40,620 | $28,494 |
University of California-Berkeley | 994 | 683 | 69 | $32,500 | $25,000 | $20,000 |
University of California-Davis | 592 | 529 | 89 | $40,000 | $35,000 | $30,000 |
University of California-Hastings | 945 | 827 | 88 | $30,000 | $20,000 | $10,000 |
University of California-Irvine | 519 | 508 | 98 | $25,000 | $2,0000 | $15,000 |
University of California-Los Angeles | 975 | 788 | 81 | $26,288 | $20,000 | $13,333 |
Campbell University | 498 | 492 | 99 | $22,500 | $17,500 | $12,500 |
Capital University | 311 | 291 | 94 | $27,000 | $18,000 | $12,000 |
Cardozo School of Law | 925 | 886 | 96 | $53,000 | $40,000 | $25,000 |
Case Western Reserve University | 401 | 390 | 97 | $42,333 | $36,333 | $25,660 |
Catholic University of America | 280 | 268 | 96 | $37,000 | $16,500 | $8,000 |
Chapman University | 461 | 247 | 54 | $54,718 | $54,718 | $40,000 |
Charleston School of Law | 640 | 586 | 92 | $25,000 | $12,000 | $10,000 |
University of Chicago | 614 | 504 | 82 | $25,000 | $16,000 | $10,000 |
Chicago-Kent College of Law IIT | 656 | 559 | 85 | $41,850 | $30,000 | $18,547 |
University of Cincinnati | 363 | 368 | 101 | $18,000 | $15,000 | $10,000 |
City University of New York | 429 | 233 | 54 | $14,000 | $8,000 | $4,200 |
Cleveland State University | 300 | 255 | 85 | $20,992 | $14,210 | $7,596 |
University of Colorado | 526 | 427 | 81 | $29,718 | $11,000 | $6,500 |
Columbia University | 1244 | 755 | 61 | $34,948 | $24,000 | $14,000 |
University of Connecticut | 381 | 323 | 85 | $25,229 | $16,000 | $11,383 |
Cornell University | 603 | 496 | 82 | $35,000 | $25,000 | $20,000 |
Creighton University | 321 | 219 | 68 | $33,000 | $21,000 | $12,000 |
University of Dayton | 244 | 207 | 85 | $33,796 | $29,000 | $15,500 |
University of Denver | 665 | 462 | 69 | $35,000 | $26,000 | $18,000 |
Depaul University | 549 | 521 | 95 | $30,000 | $20,000 | $12,500 |
University of Detroit Mercy | 530 | 225 | 42 | $30,000 | $18,663 | $5,000 |
District of Columbia | 122 | 71 | 58 | $14,575 | $9,100 | $5,250 |
Drake University | 323 | 253 | 78 | $35,000 | $28,000 | $20,000 |
Drexel University | 496 | 394 | 79 | $43,355 | $34,443 | $20,178 |
Duke University | 683 | 633 | 93 | $35,000 | $27,000 | $22,500 |
Duquesne University | 373 | 356 | 95 | $35,000 | $25,000 | $18,000 |
Elon University | 375 | 362 | 97 | $30,000 | $16,446 | $7,857 |
Emory University | 817 | 802 | 98 | $38,595 | $29,005 | $18,230 |
Faulkner University | 176 | 153 | 87 | $31,082 | $19,500 | $9,750 |
Florida A&M University | 428 | 167 | 39 | $5,000 | $1,899 | $500 |
Florida Coastal School of Law | 184 | 172 | 93 | $34,250 | $18,685 | 10,000 |
Florida International University | 386 | 285 | 74 | $21,407 | $10,683 | $5,000 |
Florida State University | 611 | 502 | 82 | $20,643 | $15,482 | $10,163 |
University of Florida | 785 | 581 | 74 | $18,075 | $12,111 | $5,777 |
Fordham University | 1093 | 912 | 83 | $30,000 | $25,000 | $20,000 |
George Mason University | 382 | 332 | 87 | $36,000 | $28,035 | $20,000 |
George Washington University | 1416 | 1176 | 83 | $35,000 | $30,000 | $18,000 |
Georgetown University | 1787 | 1095 | 61 | $40,000 | $27,500 | $20,000 |
Georgia State University | 503 | 343 | 68 | $9,847 | $5,000 | $3,000 |
University of Georgia | 586 | 459 | 78 | $13,000 | $10,000 | $5,000 |
Golden Gate University | 386 | 285 | 74 | $51,000 | $35,000 | $15,000 |
Gonzaga University | 391 | 335 | 86 | $27,000 | $24,000 | $19,000 |
Harvard University | 1740 | 852 | 49 | $39,903 | $26,891 | $15,000 |
University of Hawaii | 266 | 182 | 68 | $9,000 | $5,000 | $4,000 |
Hofstra University | 761 | 636 | 84 | $60,970 | $30,485 | $13,254 |
University of Houston | 584 | 500 | 86 | $19,500 | $10,000 | $5,000 |
Howard University | 441 | 223 | 51 | $26,250 | $16,000 | $1,724 |
University of Idaho | 333 | 724024 | 217425 | $15,000 | $8,000 | $4,000 |
University of Illinois | 399 | 395 | 99 | $45,000 | $35,000 | $23,000 |
Indiana University - Bloomington | 511 | 499 | 98 | $38,275 | $30,500 | $19,625 |
Indiana University - Indianapolis | 551 | 414 | 75 | $28,672 | $13,311 | $5,250 |
Inter American University of Puerto Rico | 352 | 10 | 3 | $2,487 | $1,658 | $829 |
University of Iowa | 431 | 337 | 78 | $42,687 | $24,500 | $18,805 |
John Marshall Law School | 768 | 524 | 68 | $34,800 | $25,000 | $15,225 |
University of Kansas | 311 | 275 | 88 | $22,769 | $12,500 | $7,000 |
University of Kentucky | 349 | 325 | 93 | $20,000 | $13,500 | $6,000 |
Lewis And Clark College | 427 | 339 | 79 | $30,000 | $24,000 | $15,000 |
Liberty University | 201 | 206 | 102 | $28,000 | $22,642 | $16,053 |
Lincoln Memorial | 276 | 230 | 83 | $35,344 | $29,346 | $17,508 |
Louisiana State University | 571 | 542 | 95 | $16,000 | $9,000 | $4,000 |
University of Louisville | 357 | 179 | 50 | $21,292 | $15,000 | $7,000 |
Loyola Marymount University-Los Angeles | 857 | 550 | 64 | $51,140 | $40,000 | $30,000 |
Loyola University-Chicago | 614 | 589 | 96 | $34,000 | $28,500 | $20,000 |
Loyola University-New Orleans | 462 | 290 | 63 | $32,000 | $26,400 | $17,000 |
University of Maine | 254 | 174 | 69 | $17,000 | $12,000 | $10,000 |
Marquette University | 540 | 435 | 81 | $28,000 | $20,000 | $14,000 |
University of Maryland | 546 | 426 | 78 | $25,000 | $17,000 | $10,000 |
McGeorge School of Law | 412 | 337 | 82 | $50,704 | $33,302 | $6,000 |
University of Memphis | 348 | 171 | 49 | $13,754 | $10,000 | $6,379 |
Mercer University | 386 | 338 | 88 | $28,000 | $19,000 | $12,000 |
University of Miami | 1138 | 646 | 57 | $53,000 | $36,000 | $25,000 |
Michigan State University | 698 | 648 | 93 | $38,000 | $28,000 | $20,000 |
University of Michigan | 1024 | 882 | 86 | $40,000 | $25,000 | $15,000 |
University of Minnesota | 667 | 604 | 91 | $43,704 | $30,500 | $20,000 |
Mississippi College | 339 | 228 | 67 | $27,000 | $15,000 | $10,000 |
University of Mississippi | 413 | 266 | 64 | $22,565 | $10,000 | $5,000 |
University of Missouri | 273 | 193 | 71 | $22,000 | $18,000 | $9,126 |
University of Missouri, Kansas City | 416 | 295 | 71 | $18,967 | $8,000 | $3,000 |
Mitchell Hamline School of Law | 413 | 468 | 113 | $35,984 | $24,366 | $16,903 |
University of Montana | 234 | 167 | 71 | $5,608 | $3,738 | $1,869 |
University of Nebraska | 391 | 308 | 79 | $21,747 | $15,306 | $7,329 |
New England Law | Boston | 513 | 394 | 77 | $50,888 | $40,000 | $20,000 |
University of New Hampshire | 258 | 284 | 110 | $30,000 | $12,000 | $6,000 |
University of New Mexico | 310 | 245 | 79 | $8,600 | $4,400 | $1,000 |
New York Law School | 872 | 509 | 58 | $50,310 | $32,500 | $12,500 |
New York University | 1379 | 735 | 53 | $40,000 | $25,000 | $15,000 |
North Carolina Central University | 307 | 194 | 63 | $15,091 | $10,000 | $6,000 |
University of North Carolina | 600 | 448 | 75 | $17,500 | $15,000 | $10,000 |
University of North Dakota | 212 | 200 | 94 | $5,000 | $2,000 | $1,000 |
Northeastern University | 603 | 567 | 94 | $52,800 | $37,000 | $18,750 |
Northern Illinois University | 280 | 206 | 74 | $16,754 | $12,191 | $8,127 |
Northern Kentucky University | 285 | 135 | 47 | $16,000 | $12,000 | $7,175 |
Northwestern University | 747 | 609 | 82 | $50,000 | $26,667 | $15,738 |
University of Notre Dame | 599 | 557 | 93 | $35,000 | $25,000 | $15,000 |
Nova Southeastern University | 498 | 258 | 52 | $15,000 | $15,000 | $10,000 |
Ohio Northern University | 141 | 127 | 90 | $25,000 | $22,000 | $14,000 |
Ohio State University | 575 | 538 | 94 | $31,450 | $17,000 | $12,000 |
Oklahoma City University | 460 | 349 | 76 | $18,000 | $14,000 | $8,000 |
University of Oklahoma | 500 | 479 | 96 | $15,600 | $12,000 | $7,408 |
University of Oregon | 412 | 374 | 91 | $33,000 | $26,000 | $13,335 |
Pace University | 592 | 503 | 85 | $35,000 | $25,479 | $16,000 |
Pennsylvania State - Dickinson Law | 227 | 227 | 100 | $57,090 | $51,840 | $46,000 |
Pennsylvania State - Penn State Law | 380 | 375 | 99 | $49,896 | $49,896 | $30,600 |
University of Pennsylvania | 772 | 421 | 55 | $38,761 | $25,000 | $15,000 |
Pepperdine University | 500 | 396 | 79 | $52,000 | $35,000 | $20,400 |
University of Pittsburgh | 400 | 300 | 75 | $30,000 | $24,000 | $15,000 |
Pontifical Catholic University Of P.R. | 281 | 71 | 25 | $2,400 | $1,400 | $800 |
University of Puerto Rico | 410 | 19 | 5 | $1,000 | $1,000 | $1,000 |
Quinnipiac University | 319 | 260 | 82 | $40,000 | $30,000 | $15,000 |
Regent University | 256 | 243 | 95 | $32,400 | $24,000 | $13,150 |
University of Richmond | 388 | 293 | 76 | $46,400 | $30,000 | $15,000 |
Roger Williams University | 483 | 313 | 65 | $25,344 | $18,763 | $10,721 |
Rutgers University | 973 | 959 | 99 | $19,706 | $14,500 | $8,000 |
Saint Louis University | 478 | 442 | 92 | $30,819 | $22,000 | $13,000 |
Samford University | 434 | 402 | 93 | $22,500 | $15,000 | $8,000 |
University of San Diego | 678 | 577 | 85 | $40,000 | $30,000 | $21000 |
University of San Francisco | 353 | 225 | 64 | $47,000 | $37,000 | $25,000 |
Santa Clara University | 711 | 308 | 43 | $30,000 | $25,000 | $15,000 |
Seattle University | 538 | 429 | 80 | $35,000 | $25,000 | $15,000 |
Seton Hall University | 492 | 406 | 83 | $40,000 | $28,000 | $15,000 |
University of South Carolina | 633 | 457 | 72 | $23,042 | $23,042 | $6,000 |
University of South Dakota | 202 | 57 | 28 | $16,000 | $15,000 | $4,500 |
South Texas College of Law, Houston | 808 | 742 | 92 | $10,000 | $4,550 | $1,563 |
University of Southern California | 590 | 571 | 97 | $45,000 | $35,000 | $30,000 |
Southern Illinois University-Carbondale | 254 | 233 | 92 | $15,000 | $10,000 | $6,000 |
Southern Methodist University | 702 | 677 | 96 | $27,420 | $24,000 | $17,500 |
Southern University | 468 | 62 | 13 | $12,600 | $9,475 | $8,625 |
Southwestern Law School | 611 | 378 | 62 | $34,295 | $26,667 | $15,000 |
St. John's University | 717 | 486 | 68 | $61,150 | $58,075 | $30,575 |
St. Mary's University | 604 | 469 | 78 | $14,000 | $10,000 | $6,000 |
St. Thomas University (Florida) | 570 | 356 | 62 | $25,000 | $20,000 | $12,000 |
St. Thomas, University Of (Minnesota) | 451 | 449 | 100 | $33,890 | $25,666 | $18,650 |
Stanford University | 567 | 322 | 57 | $46,036 | $33,599 | $20,731 |
Stetson University | 723 | 619 | 86 | $24,950 | $16,000 | $10,000 |
Suffolk University | 758 | 604 | 80 | $30,000 | $20,000 | $15,000 |
Syracuse University | 617 | 600 | 97 | $31,000 | $22,500 | $16,630 |
Temple University | 587 | 494 | 84 | $27,230 | $22,200 | $15,000 |
University of Tennessee | 369 | 286 | 78 | $25,944 | $15,000 | $7,500 |
Texas A&M University | 468 | 413 | 88 | $31,000 | $21,700 | $14,000 |
University of Texas, Austin | 985 | 888 | 90 | $23,244 | $14,750 | $4,750 |
Texas Southern University | 577 | 327 | 57 | $3,500 | $2,000 | $1,311 |
Texas Tech University | 404 | 335 | 83 | $12,500 | $8,500 | $4,500 |
University of Toledo | 237 | 173 | 73 | $22,020 | $15,968 | $10,968 |
Touro College | 379 | 294 | 78 | $28,500 | $19,000 | $10,000 |
Tulane University | 617 | 513 | 83 | $37,500 | $30,000 | $20,000 |
University of Tulsa | 324 | 264 | 81 | $17,000 | $9,000 | $5,000 |
University of Buffalo, SUNY | 432 | 378 | 88 | $14,300 | $8,800 | $4,500 |
University of Massachusetts, Dartmouth | 205 | 194 | 95 | $20,000 | $14,693 | $8,788 |
University of Nevada, Las Vegas | 375 | 312 | 83 | $27,752 | $19,425 | $12,950 |
UNT Dallas College of Law | 213 | 152 | 71 | $4,000 | $3,000 | $1,500 |
University of Utah | 294 | 163 | 55 | $18,243 | $17,443 | $4,500 |
Vanderbilt University | 557 | 479 | 86 | $33,200 | $27,000 | $25,000 |
Vermont Law School | 464 | 451 | 97 | $34,000 | $24,000 | $12,000 |
Villanova University | 527 | 402 | 76 | $44,640 | $36,000 | $20,000 |
University of Virginia | 964 | 552 | 57 | $50,000 | $28,250 | $18,000 |
Wake Forest University | 535 | 505 | 94 | $40,000 | $35,000 | $20,000 |
Washburn University | 317 | 225 | 71 | $23,547 | $17,250 | $10,000 |
Washington and Lee University | 401 | 384 | 96 | $40,000 | $35,000 | $17,500 |
Washington University | 718 | 677 | 94 | $58,800 | $45,000 | $34,000 |
University of Washington | 493 | 362 | 73 | $15,000 | $10,500 | $7,869 |
Wayne State University | 389 | 303 | 78 | $32,825 | $20,000 | $15,000 |
West Virginia University | 329 | 270 | 82 | $15,408 | $11,000 | $6,000 |
Western Michigan University | 227 | 214 | 94 | $53,560 | $20,797 | $9,456 |
Western New England University | 208 | 187 | 90 | $32,000 | $27,000 | $20,032 |
Western State College of Law | 126 | 83 | 66 | $21,430 | $20,432 | $10,715 |
Widener University-Delaware | 463 | 443 | 96 | $29,000 | $23,650 | $15,000 |
Widener-Commonwealth | 249 | 223 | 90 | $26,000 | $18,000 | $10,000 |
Willamette University | 347 | 244 | 70 | $35,000 | $22,500 | $10,000 |
William and Mary Law School | 617 | 553 | 90 | $28,325 | $24,936 | $18,926 |
University of Wisconsin | 650 | 572 | 88 | $37,696 | $23,753 | $15,260 |
University of Wyoming | 229 | 187 | 82 | $13,238 | $8,000 | $4,000 |
Yale University | 619 | 396 | 64 | $37,169 | $27,379 | $20,694 |
Reghan says
Who is the author of this blog post?
Dave Killoran says
This was written by a former employee here. It is now maintained by PowerScore staff.
Kim says
Are these grants a one-time lump sum fee paid towards tuition or is it an annual amount for tuition?
Dave Killoran says
Hi Kim, it varies. There are so many different options that some are one-time and others renew yearly. It will depend on the school and the program as to what the options are.
Thanks!
ev says
Hi Dave, when it says grant amount in the chart, are you referring to annual aid or total?
Dave Killoran says
That is per year! Each school releases a report of their grant status and it’s on a yearly basis. Thanks!