Are you trying to figure out your target LSAT score? You should always research your goal law schools early on and find out the score range of the most recent first year class. Although you can find this information on each school’s website, we thought it would be helpful to show you all of them in one place.
The LSAT scores represented are for students who were admitted in 2020.
LSAT Percentiles
What do the percentiles mean? These numbers refer to the accepted student’s highest LSAT score. It doesn’t matter if they took the LSAT more than once, only the highest is considered. The score is based on the raw LSAT score on the 120-180 scale.
- 75th LSAT: 75% of first years were accepted with an LSAT that is at or below this high score.
- 50th LSAT: 50% of first years are at or below this. This is also called the “median LSAT” and is the number that US News uses when ranking law schools.
- 25th LSAT: 25% of first years are at or below this.
For simplicity, we’ve included the total of all 1Ls (full time and part time).
In case you aren’t aware, the American Bar Association requires that accredited law schools provide reporting on admissions, costs, scholarships, enrollment data, faculty, courses, resources, and facilities, as well as employment and bar passage rates. The data is excellent, but can take some work to wade through. We strongly encourage you to check them out as you compare schools! These reports can be found here: http://www.abarequireddisclosures.org/Disclosure509.aspx
LSAT Scores for All Admitted Applicants 2020
School Name | 75th LSAT | 50th LSAT | 25th LSAT |
---|---|---|---|
University of Akron | 157 | 153 | 150 |
University of Alabama | 166 | 164 | 158 |
Albany Law School | 157 | 154 | 151 |
American University | 162 | 160 | 154 |
Appalachian School of Law | 153 | 147 | 144 |
Arizona State University | 166 | 165 | 156 |
University of Arizona | 164 | 163 | 161 |
University of Arkansas, Fayetteville | 159 | 155 | 152 |
University of Arkansas, Little Rock | 155 | 151 | 148 |
Atlanta'S John Marshall Law School | 152 | 150 | 149 |
Ave Maria School of Law | 154 | 151 | 147 |
University of Baltimore | 156 | 153 | 150 |
Barry University | 151 | 148 | 146 |
Baylor University | 162 | 160 | 157 |
Belmont University | 159 | 156 | 153 |
Boston College | 165 | 164 | 160 |
Boston University | 168 | 167 | 162 |
Brigham Young University | 168 | 166 | 161 |
Brooklyn Law School | 160 | 158 | 156 |
California Western School of Law | 154 | 152 | 149 |
University of California-Berkeley | 170 | 168 | 163 |
University of California-Davis | 164 | 163 | 158 |
University of California-Hastings | 161 | 158 | 155 |
University of California-Irvine | 167 | 166 | 163 |
University of California-Los Angeles | 171 | 169 | 164 |
Campbell University | 156 | 152 | 150 |
Capital University | 154 | 150 | 147 |
Cardozo School of Law | 164 | 162 | 157 |
Case Western Reserve University | 161 | 159 | 156 |
Catholic University of America | 158 | 156 | 154 |
Chapman University | 160 | 159 | 154 |
Charleston School of Law | 153 | 150 | 148 |
University of Chicago | 173 | 171 | 167 |
Chicago-Kent College of Law IIT | 161 | 158 | 152 |
University of Cincinnati | 161 | 158 | 155 |
City University of New York | 159 | 154 | 151 |
Cleveland State University | 156 | 153 | 150 |
University of Colorado | 164 | 163 | 158 |
Columbia University | 173 | 172 | 169 |
University of Connecticut | 160 | 158 | 156 |
Cornell University | 169 | 168 | 164 |
Creighton University | 157 | 152 | 150 |
University of Dayton | 154 | 152 | 148 |
University of Denver | 161 | 159 | 155 |
Depaul University | 156 | 155 | 150 |
University of Detroit Mercy | 156 | 152 | 150 |
District of Columbia | 152 | 150 | 147 |
Drake University | 158 | 155 | 152 |
Drexel University | 158 | 156 | 152 |
Duke University | 169 | 169 | 167 |
Duquesne University | 157 | 154 | 152 |
Elon University | 153 | 150 | 147 |
Emory University | 167 | 166 | 159 |
Faulkner University | 151 | 148 | 147 |
Florida A&M University | 150 | 147 | 145 |
Florida Coastal School of Law | 152 | 149 | 146 |
Florida International University | 159 | 158 | 156 |
Florida State University | 162 | 161 | 156 |
University of Florida | 166 | 165 | 156 |
Fordham University | 166 | 164 | 162 |
George Mason University | 165 | 164 | 157 |
George Washington University | 167 | 166 | 159 |
Georgetown University | 169 | 168 | 164 |
Georgia State University | 160 | 158 | 156 |
University of Georgia | 166 | 165 | 157 |
Golden Gate University | 154 | 150 | 148 |
Gonzaga University | 156 | 153 | 152 |
Harvard University | 175 | 173 | 170 |
University of Hawaii | 157 | 154 | 151 |
Hofstra University | 157 | 154 | 151 |
University of Houston | 162 | 160 | 157 |
Howard University | 156 | 153 | 150 |
University of Idaho | 155 | 153 | 150 |
University of Illinois | 164 | 162 | 156 |
Indiana University, Bloomington | 164 | 162 | 157 |
Indiana University, Indianapolis | 157 | 154 | 150 |
Inter American University of Puerto Rico | 143 | 139 | 136 |
University of Iowa | 163 | 161 | 156 |
John Marshall Law School | 153 | 151 | 148 |
University of Kansas | 160 | 157 | 153 |
University of Kentucky | 158 | 155 | 152 |
Lewis And Clark College | 162 | 158 | 156 |
Liberty University | 156 | 151 | 149 |
Lincoln Memorial | 153 | 150 | 147 |
Louisiana State University | 158 | 155 | 153 |
University of Louisville | 157 | 155 | 151 |
Loyola Marymount University-Los Angeles | 161 | 160 | 157 |
Loyola University-Chicago | 160 | 159 | 157 |
Loyola University-New Orleans | 154 | 151 | 148 |
University of Maine | 158 | 156 | 152 |
Marquette University | 157 | 154 | 151 |
University of Maryland | 162 | 160 | 154 |
McGeorge School of Law | 156 | 154 | 150 |
University of Memphis | 155 | 153 | 150 |
Mercer University | 156 | 153 | 151 |
University of Miami | 161 | 159 | 156 |
Michigan State University | 158 | 156 | 153 |
University of Michigan | 170 | 169 | 164 |
University of Minnesota | 166 | 165 | 160 |
Mississippi College | 152 | 148 | 146 |
University of Mississippi | 158 | 156 | 152 |
University of Missouri | 160 | 158 | 155 |
University of Missouri, Kansas City | 155 | 153 | 151 |
Mitchell Hamline School of Law | 157 | 152 | 149 |
University of Montana | 159 | 156 | 151 |
University of Nebraska | 159 | 156 | 153 |
New England Law, Boston | 155 | 152 | 148 |
University of New Hampshire | 159 | 156 | 151 |
University of New Mexico | 158 | 155 | 150 |
New York Law School | 155 | 153 | 150 |
New York University | 172 | 170 | 167 |
North Carolina Central University | 150 | 145 | 143 |
University of North Carolina | 164 | 163 | 159 |
University of North Dakota | 151 | 148 | 145 |
Northeastern University | 164 | 162 | 158 |
Northern Illinois University | 151 | 149 | 147 |
Northern Kentucky University | 155 | 152 | 150 |
Northwestern University | 171 | 169 | 165 |
University of Notre Dame | 168 | 167 | 161 |
Nova Southeastern University | 154 | 152 | 150 |
Ohio Northern University | 154 | 150 | 146 |
Ohio State University | 164 | 161 | 158 |
Oklahoma City University | 151 | 147 | 145 |
University of Oklahoma | 159 | 157 | 154 |
University of Oregon | 160 | 157 | 153 |
Pace University | 153 | 151 | 149 |
Pennsylvania State, Dickinson Law | 162 | 160 | 153 |
Pennsylvania State, Penn State Law | 162 | 160 | 155 |
University of Pennsylvania | 171 | 170 | 164 |
Pepperdine University | 164 | 162 | 159 |
University of Pittsburgh | 161 | 159 | 155 |
Pontifical Catholic University Of P.R. | 139 | 135 | 132 |
University of Puerto Rico | 149 | 144 | 141 |
Quinnipiac University | 155 | 152 | 149 |
Regent University | 158 | 155 | 150 |
University of Richmond | 162 | 161 | 155 |
Roger Williams University | 153 | 149 | 146 |
Rutgers University | 158 | 156 | 154 |
Saint Louis University | 158 | 155 | 151 |
Samford University | 157 | 152 | 149 |
University of San Diego | 161 | 159 | 155 |
University of San Francisco | 156 | 153 | 150 |
Santa Clara University | 158 | 156 | 154 |
Seattle University | 157 | 155 | 151 |
Seton Hall University | 160 | 158 | 154 |
University of South Carolina | 158 | 156 | 153 |
University of South Dakota | 155 | 149 | 146 |
South Texas College of Law, Houston | 155 | 152 | 150 |
University of Southern California | 168 | 167 | 162 |
Southern Illinois University, Carbondale | 152 | 150 | 147 |
Southern Methodist University | 164 | 162 | 156 |
Southern University | 146 | 144 | 143 |
Southwestern Law School | 156 | 153 | 151 |
St. John's University | 162 | 160 | 152 |
St. Mary's University | 154 | 151 | 149 |
St. Thomas University, Florida | 153 | 150 | 147 |
St. Thomas, University Of, Minnesota | 159 | 154 | 149 |
Stanford University | 174 | 171 | 169 |
Stetson University | 157 | 155 | 153 |
Suffolk University | 158 | 154 | 149 |
Syracuse University | 157 | 155 | 152 |
Temple University | 163 | 161 | 157 |
University of Tennessee | 161 | 159 | 155 |
Texas A&M University | 161 | 160 | 155 |
University of Texas, Austin | 169 | 168 | 164 |
Texas Southern University | 150 | 148 | 147 |
Texas Tech University | 158 | 156 | 154 |
University of Toledo | 154 | 152 | 149 |
Touro College | 151 | 149 | 147 |
Tulane University | 161 | 159 | 155 |
University of Tulsa | 157 | 155 | 151 |
University of Buffalo, SUNY | 158 | 155 | 152 |
University of Massachusetts, Dartmouth | 152 | 149 | 146 |
University of Nevada, Las Vegas | 161 | 159 | 154 |
UNT Dallas College of Law | 153 | 151 | 149 |
University of Utah | 163 | 161 | 159 |
Vanderbilt University | 168 | 167 | 162 |
Vermont Law School | 157 | 152 | 148 |
Villanova University | 161 | 160 | 156 |
University of Virginia | 172 | 170 | 164 |
Wake Forest University | 165 | 163 | 158 |
Washburn University | 158 | 155 | 152 |
Washington and Lee University | 164 | 163 | 157 |
Washington University | 170 | 169 | 162 |
University of Washington | 165 | 162 | 157 |
Wayne State University | 161 | 159 | 154 |
West Virginia University | 156 | 154 | 151 |
Western Michigan University | 150 | 147 | 146 |
Western New England University | 152 | 148 | 146 |
Western State College of Law | 152 | 150 | 148 |
Widener University, Delaware | 151 | 149 | 147 |
Widener-Commonwealth | 150 | 147 | 145 |
Willamette University | 155 | 152 | 149 |
William and Mary Law School | 164 | 163 | 161 |
University of Wisconsin | 165 | 163 | 158 |
University of Wyoming | 156 | 153 | 150 |
Yale University | 176 | 173 | 170 |
Hassan Ali says
Thanks!