Although your LSAT score weighs more in the eyes of law school admissions committees, your GPA plays a large role as well as it is generally considered to be a good indicator of your ability to succeed in law school.
The following chart uses data provided by the 2020 ABA 509 report. For the most updated information, and for more statistics that you might find relevant, visit the ABA Required Disclosures site. You can also read this article to find out how grades are uniformly factored into the applicant comparison process.
- 75th: 75% of first years were accepted with a GPA that is at or below this number.
- 50th: 50% of first years are at or below this GPA. This is also called the “median” and is the number that US News uses when ranking law schools.
- 25th: 25% of first years are at or below this GPA.
GPA For All Admitted Applicants 2020
Law School | 75th percentile GPA (all applicants) | 50th percentile GPA (all applicants) | 25th percentile GPA (all applicants) |
---|---|---|---|
University of Akron | 3.69 | 3.34 | 3.01 |
University of Alabama | 4 | 3.94 | 3.57 |
Albany Law School | 3.7 | 3.4 | 3.14 |
American University | 3.65 | 3.51 | 3.22 |
Appalachian School of Law | 3.44 | 3.17 | 2.76 |
Arizona State University | 3.95 | 3.83 | 3.36 |
University of Arizona | 3.78 | 3.56 | 3.31 |
University of Arkansas, Fayetteville | 3.83 | 3.61 | 3.31 |
University of Arkansas, Little Rock | 3.68 | 3.41 | 3.12 |
Atlanta'S John Marshall Law School | 3.29 | 2.93 | 2.48 |
Ave Maria School of Law | 3.55 | 3.37 | 2.98 |
University of Baltimore | 3.53 | 3.32 | 2.94 |
Barry University | 3.34 | 3.02 | 2.68 |
Baylor University | 3.82 | 3.63 | 3.45 |
Belmont University | 3.8 | 3.6 | 3.36 |
Boston College | 3.79 | 3.69 | 3.46 |
Boston University | 3.87 | 3.8 | 3.56 |
Brigham Young University | 3.92 | 3.82 | 3.55 |
Brooklyn Law School | 3.58 | 3.44 | 3.21 |
California Western School of Law | 3.47 | 3.24 | 2.95 |
University of California-Berkeley | 3.93 | 3.81 | 3.65 |
University of California-Davis | 3.81 | 3.72 | 3.52 |
University of California-Hastings | 3.6 | 3.42 | 3.2 |
University of California-Irvine | 3.76 | 3.61 | 3.4 |
University of California-Los Angeles | 3.9 | 3.79 | 3.54 |
Campbell University | 3.65 | 3.37 | 3.14 |
Capital University | 3.51 | 3.21 | 2.85 |
Cardozo School of Law | 3.78 | 3.65 | 3.41 |
Case Western Reserve University | 3.69 | 3.5 | 3.25 |
Catholic University of America | 3.56 | 3.4 | 3.25 |
Chapman University | 3.66 | 3.52 | 3.26 |
Charleston School of Law | 3.45 | 3.2 | 2.83 |
University of Chicago | 3.95 | 3.89 | 3.72 |
Chicago-Kent College of Law IIT | 3.68 | 3.48 | 3.17 |
University of Cincinnati | 3.85 | 3.65 | 3.32 |
City University of New York | 3.7 | 3.45 | 3.17 |
Cleveland State University | 3.61 | 3.35 | 3.03 |
University of Colorado | 3.77 | 3.65 | 3.39 |
Columbia University | 3.91 | 3.82 | 3.72 |
University of Connecticut | 3.68 | 3.53 | 3.34 |
Cornell University | 3.93 | 3.86 | 3.76 |
Creighton University | 3.53 | 3.25 | 2.86 |
University of Dayton | 3.7 | 3.48 | 3.24 |
University of Denver | 3.75 | 3.55 | 3.2 |
Depaul University | 3.66 | 3.41 | 2.96 |
University of Detroit Mercy | 3.42 | 3.24 | 2.99 |
District of Columbia | 3.51 | 3.09 | 2.81 |
Drake University | 3.73 | 3.46 | 3.17 |
Drexel University | 3.7 | 3.56 | 3.3 |
Duke University | 3.89 | 3.8 | 3.7 |
Duquesne University | 3.62 | 3.41 | 3.12 |
Elon University | 3.52 | 3.3 | 3.04 |
Emory University | 3.89 | 3.8 | 3.47 |
Faulkner University | 3.62 | 3.28 | 2.98 |
Florida A&M University | 3.48 | 3.3 | 3 |
Florida Coastal School of Law | 3.46 | 3.12 | 2.72 |
Florida International University | 3.78 | 3.65 | 3.35 |
Florida State University | 3.82 | 3.72 | 3.48 |
University of Florida | 3.94 | 3.84 | 3.52 |
Fordham University | 3.74 | 3.64 | 3.46 |
George Mason University | 3.87 | 3.77 | 3.42 |
George Washington University | 3.85 | 3.76 | 3.45 |
Georgetown University | 3.88 | 3.78 | 3.55 |
Georgia State University | 3.68 | 3.52 | 3.28 |
University of Georgia | 3.88 | 3.78 | 3.5 |
Golden Gate University | 3.34 | 3.02 | 2.72 |
Gonzaga University | 3.63 | 3.43 | 3.22 |
Harvard University | 3.96 | 3.88 | 3.78 |
University of Hawaii | 3.6 | 3.42 | 3.17 |
Hofstra University | 3.62 | 3.37 | 3.08 |
University of Houston | 3.74 | 3.57 | 3.29 |
Howard University | 3.58 | 3.41 | 3.13 |
University of Idaho | 3.56 | 3.24 | 2.83 |
University of Illinois | 3.79 | 3.64 | 3.31 |
Indiana University - Bloomington | 3.93 | 3.78 | 3.43 |
Indiana University - Indianapolis | 3.7 | 3.45 | 3.23 |
Inter American University of Puerto Rico | 3.56 | 3.31 | 3.06 |
University of Iowa | 3.78 | 3.64 | 3.44 |
John Marshall Law School | 3.52 | 3.27 | 2.98 |
University of Kansas | 3.8 | 3.66 | 3.32 |
University of Kentucky | 3.75 | 3.54 | 3.28 |
Lewis And Clark College | 3.7 | 3.49 | 3.23 |
Liberty University | 3.72 | 3.4 | 3.09 |
Lincoln Memorial | 3.52 | 3.21 | 2.88 |
Louisiana State University | 3.71 | 3.45 | 3.1 |
University of Louisville | 3.88 | 3.63 | 3.35 |
Loyola Marymount University-Los Angeles | 3.73 | 3.59 | 3.38 |
Loyola University-Chicago | 3.64 | 3.41 | 3.19 |
Loyola University-New Orleans | 3.56 | 3.32 | 3.04 |
University of Maine | 3.7 | 3.51 | 3.24 |
Marquette University | 3.65 | 3.5 | 3.25 |
University of Maryland | 3.76 | 3.66 | 3.35 |
McGeorge School of Law | 3.62 | 3.4 | 3.07 |
University of Memphis | 3.62 | 3.33 | 3.02 |
Mercer University | 3.63 | 3.41 | 3.2 |
University of Miami | 3.71 | 3.53 | 3.3 |
Michigan State University | 3.74 | 3.56 | 3.33 |
University of Michigan | 3.88 | 3.76 | 3.56 |
University of Minnesota | 3.85 | 3.77 | 3.54 |
Mississippi College | 3.54 | 3.22 | 2.97 |
University of Mississippi | 3.72 | 3.51 | 3.18 |
University of Missouri | 3.89 | 3.66 | 3.39 |
University of Missouri, Kansas City | 3.68 | 3.43 | 3.2 |
Mitchell Hamline School of Law | 3.53 | 3.24 | 2.93 |
University of Montana | 3.71 | 3.44 | 3.13 |
University of Nebraska | 3.9 | 3.63 | 3.37 |
New England Law | Boston | 3.59 | 3.27 | 2.92 |
University of New Hampshire | 3.66 | 3.46 | 3.11 |
University of New Mexico | 3.73 | 3.5 | 3.22 |
New York Law School | 3.66 | 3.47 | 3.21 |
New York University | 3.9 | 3.82 | 3.65 |
North Carolina Central University | 3.5 | 3.24 | 3.01 |
University of North Carolina | 3.78 | 3.68 | 3.5 |
University of North Dakota | 3.59 | 3.34 | 2.99 |
Northeastern University | 3.78 | 3.65 | 3.36 |
Northern Illinois University | 3.6 | 3.2 | 2.86 |
Northern Kentucky University | 3.53 | 3.19 | 2.82 |
Northwestern University | 3.92 | 3.85 | 3.57 |
University of Notre Dame | 3.88 | 3.75 | 3.34 |
Nova Southeastern University | 3.5 | 3.19 | 2.96 |
Ohio Northern University | 3.57 | 3.26 | 3 |
Ohio State University | 3.94 | 3.79 | 3.65 |
Oklahoma City University | 3.58 | 3.32 | 3.03 |
University of Oklahoma | 3.84 | 3.63 | 3.4 |
University of Oregon | 3.7 | 3.48 | 3.2 |
Pace University | 3.55 | 3.33 | 3.04 |
Pennsylvania State - Dickinson Law | 3.73 | 3.39 | 3.14 |
Pennsylvania State - Penn State Law | 3.83 | 3.72 | 3.36 |
University of Pennsylvania | 3.95 | 3.89 | 3.57 |
Pepperdine University | 3.78 | 3.68 | 3.4 |
University of Pittsburgh | 3.76 | 3.51 | 3.22 |
Pontifical Catholic University Of P.R. | 3.57 | 3.27 | 2.97 |
University of Puerto Rico | 3.81 | 3.61 | 3.33 |
Quinnipiac University | 3.69 | 3.46 | 3.17 |
Regent University | 3.72 | 3.45 | 3.22 |
University of Richmond | 3.74 | 3.62 | 3.21 |
Roger Williams University | 3.56 | 3.21 | 2.91 |
Rutgers University | 3.59 | 3.31 | 3 |
Saint Louis University | 3.69 | 3.45 | 3.18 |
Samford University | 3.71 | 3.49 | 3.2 |
University of San Diego | 3.75 | 3.65 | 3.33 |
University of San Francisco | 3.58 | 3.32 | 2.94 |
Santa Clara University | 3.54 | 3.34 | 3.11 |
Seattle University | 3.57 | 3.39 | 3.14 |
Seton Hall University | 3.79 | 3.55 | 3.32 |
University of South Carolina | 3.7 | 3.5 | 3.33 |
University of South Dakota | 3.75 | 3.56 | 3.22 |
South Texas College of Law, Houston | 3.42 | 3.17 | 2.81 |
University of Southern California | 3.92 | 3.83 | 3.61 |
Southern Illinois University-Carbondale | 3.6 | 3.29 | 2.91 |
Southern Methodist University | 3.84 | 3.73 | 3.44 |
Southern University | 3.33 | 2.98 | 2.65 |
Southwestern Law School | 3.5 | 3.25 | 2.97 |
St. John's University | 3.8 | 3.62 | 3.28 |
St. Mary's University | 3.52 | 3.2 | 2.88 |
St. Thomas University (Florida) | 3.5 | 3.23 | 2.95 |
St. Thomas, University Of (Minnesota) | 3.76 | 3.51 | 3.23 |
Stanford University | 3.96 | 3.89 | 3.77 |
Stetson University | 3.66 | 3.44 | 3.18 |
Suffolk University | 3.66 | 3.44 | 3.17 |
Syracuse University | 3.73 | 3.53 | 3.11 |
Temple University | 3.78 | 3.57 | 3.31 |
University of Tennessee | 3.84 | 3.63 | 3.33 |
Texas A&M University | 3.87 | 3.76 | 3.35 |
University of Texas, Austin | 3.9 | 3.76 | 3.58 |
Texas Southern University | 3.49 | 3.17 | 2.72 |
Texas Tech University | 3.73 | 3.56 | 3.28 |
University of Toledo | 3.7 | 3.43 | 3.11 |
Touro College | 3.43 | 3.07 | 2.82 |
Tulane University | 3.7 | 3.54 | 3.25 |
University of Tulsa | 3.67 | 3.38 | 3.09 |
University of Buffalo, SUNY | 3.75 | 3.52 | 3.25 |
University of Massachusetts, Dartmouth | 3.53 | 3.27 | 3.03 |
University of Nevada, Las Vegas | 3.8 | 3.67 | 3.28 |
UNT Dallas College of Law | 3.47 | 3.1 | 2.85 |
University of Utah | 3.87 | 3.77 | 3.62 |
Vanderbilt University | 3.92 | 3.82 | 3.65 |
Vermont Law School | 3.49 | 3.19 | 2.96 |
Villanova University | 3.79 | 3.63 | 3.37 |
University of Virginia | 3.96 | 3.9 | 3.49 |
Wake Forest University | 3.91 | 3.73 | 3.62 |
Washburn University | 3.78 | 3.39 | 2.94 |
Washington and Lee University | 3.79 | 3.63 | 3.32 |
Washington University | 3.95 | 3.88 | 3.41 |
University of Washington | 3.81 | 3.68 | 3.45 |
Wayne State University | 3.8 | 3.65 | 3.4 |
West Virginia University | 3.8 | 3.45 | 3.06 |
Western Michigan University | 3.39 | 2.94 | 2.6 |
Western New England University | 3.58 | 3.27 | 3.03 |
Western State College of Law | 3.41 | 3.14 | 2.94 |
Widener University-Delaware | 3.46 | 3.22 | 2.95 |
Widener-Commonwealth | 3.56 | 3.14 | 2.73 |
Willamette University | 3.42 | 3.07 | 2.85 |
William and Mary Law School | 3.79 | 3.6 | 3.39 |
University of Wisconsin | 3.75 | 3.61 | 3.31 |
University of Wyoming | 3.68 | 3.4 | 3.18 |
Yale University | 3.99 | 3.94 | 3.85 |
Now that you know how your GPA (and LSAT Score) can affect your school choice, you can move on to analyzing your school choice and salary potential? Read this article to compare Salary Data for the T100 Law Schools.
Leave a Reply