The 2023 US News Law School Rankings are out! We’ll break down some of the big news from the new rankings in a moment. But first, here’s our standard disclaimer about rankings. Please keep in mind that these rankings are just numbers put through an arbitrary formula that was created by a magazine that makes millions of dollars off of them, so use them at your own risk!
The list below is numbered according to the new rankings, and the order for 2023 is listed on the far left. There is a column showing the position change (if any) from the 2022 rankings. Lastly, the columns to the right show the rankings for each of the prior seven years (2015-2021).
The 2023 US News Law School Rankings – Top 25
2023 Rank | School | Change from 2022 | 2022 Rank | 2021 Ranking | 2020 Ranking | 2019 Ranking | 2018 Ranking | 2017 Ranking | 2016 Ranking | 2015 Ranking | 2014 Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yale | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Stanford | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | |
3 | U of Chicago | +1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
4 | Columbia | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | |
4 | Harvard | -1 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
6 | U of Pennsylvania | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
7 | New York | -1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
8 | U of Virginia | 8 | 8 | 6 | 9 | 8 | 8 | 8 | 8 | 7 | |
9 | UC Berkeley | 9 | 9 | 10 | 9 | 12 | 8 | 8 | 9 | 9 | |
10 | U of MI, Ann Arbor | 10 | 9 | 7 | 8 | 8 | 8 | 11 | 10 | 9 | |
11 | Duke | -1 | 10 | 12 | 10 | 11 | 10 | 11 | 8 | 11 | 10 |
12 | Cornell | +1 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
13 | Northwestern | -1 | 12 | 9 | 10 | 11 | 10 | 12 | 12 | 12 | 12 |
14 | Georgetown | +1 | 15 | 14 | 14 | 14 | 15 | 14 | 14 | 13 | 14 |
15 | UCLA | -1 | 14 | 15 | 15 | 16 | 15 | 17 | 16 | 16 | 17 |
16 | Washington U in St. Louis | 16 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | |
17 | Boston | +3 | 20 | 20 | 23 | 22 | 23 | 20 | 20 | 26 | 27 |
17 | UT Austin | -1 | 16 | 16 | 16 | 15 | 14 | 15 | 15 | 15 | 15 |
17 | Vanderbilt | -1 | 16 | 18 | 18 | 17 | 17 | 16 | 17 | 16 | 15 |
20 | USC Gould | -1 | 19 | 18 | 17 | 15 | 19 | 19 | 20 | 20 | 18 |
21 | University of Florida | 21 | 24 | 31 | 41 | 41 | 48 | 47 | 49 | 46 | |
21 | U of Minnesota | +1 | 22 | 21 | 20 | 20 | 23 | 22 | 20 | 20 | 19 |
23 | Brigham Young | +6 | 29 | 37 | 39 | 41 | 46 | 38 | 34 | 36 | 44 |
23 | UNC, Chapel Hill | +1 | 24 | 27 | 34 | 45 | 39 | 38 | 34 | 31 | 31 |
25 | George Washington | +2 | 27 | 23 | 22 | 24 | 30 | 25 | 22 | 20 | 21 |
25 | University of Alabama | 25 | 31 | 25 | 27 | 26 | 28 | 22 | 23 | 21 | |
25 | Notre Dame | -3 | 22 | 22 | 21 | 24 | 20 | 22 | 22 | 26 | 23 |
While we only have the T25 listed above, outside that group the rankings tend to move in a more volatile manner.
Preston Hughes says
Is it possible to see schools that are outside the T-25? Or do you at least know where I can collect 2021-2018 data for comparison? One school I have been looking at has appeared to be trending upward in its “prestige” thanks to the introduction of some new programs and the overall success of students post-grad. Can you provide ranking information for BYU? I’m just curious to know how high it might have jumped (if any).
Thanks!
Dave Killoran says
Hi Preston,
Sure, schools outside the top 25 are listed at USNews. This is just a snapshot of the T25.
For BYU, it looks like this in prior years:
2022 = 29
2021 = 37
2020 = 39
2019 = 41
2018 = 46
2017 = 38
2016 = 34
So yes, a recent trend up, but there always movements in the rankings–keep in mind that 10 places in the rankings might be the difference of one small data point, and aren’t often meaningful.
Thanks!
anonymoustexan says
Howdy Dave–
So the Texas A&M climb is no joke. Money aside, is that the go-to school to attend in Texas outside of UT? Their faculty has T25 goals in mind and they have the money to get there.
Dave Killoran says
A&M’s rise is certainly impressive, although SMU might still want to argue that they have an edge (and rankings wise they do, #52 to #53). But regardless, A&M does indeed have money and is connected to a very large undergrad institution, so they still have a lot of growth in them I suspect. So far, it’s been impressive as far as rankings rises go, however: #90-#80-#83-#60-#53.
Thanks!