Although applications are up 20% so far in 2021, it never hurts to look at law school acceptance rates from previous years. Once you know how many applications are submitted, how many students are accepted, and the percentage of accepted students that ultimately choose to attend, you’ll get a better understanding of the competitiveness for each school.
We pulled this data from the ABA Required Disclosures site, which we encourage you to visit as you’re researching law schools.
This should help explain some of the data in the chart:
- Completed Applications: The number of completed applications that were submitted.
- Offers of Admissions: The number of enrollment offers from the school (includes early decision, regular decision, and waitlist).
- Acceptance Rate: Percent of applicants that were accepted. A lower number means fewer students were accepted—US News uses this in their rankings.
- Enrollees From Applicant Pool: Raw number of applicants who were accepted.
- Enrollment Rate From App: Percent of overall applicants who chose to enroll.
- Enrollment Rate From Offers: Percent of accepted applicants who chose to enroll. This is also referred to as “yield” and schools prefer to have a high number here.
Applications and Enrollment for Law Schools in 2020
Law School | Completed Applications | Offers Admission | Acceptance Rate | Enrollees From Applicant Pool | Enrollment Rate From App | Enrollment Rate From Offers |
---|---|---|---|---|---|---|
University of Akron | 751 | 400 | 53.26 | 137 | 18.24 | 34.25 |
University of Alabama | 1509 | 539 | 35.72 | 126 | 8.35 | 23.38 |
Albany Law School | 1240 | 628 | 50.65 | 181 | 14.6 | 28.82 |
American University | 5153 | 1873 | 36.35 | 351 | 6.81 | 18.74 |
Appalachian School of Law | 607 | 272 | 44.81 | 72 | 11.86 | 26.47 |
Arizona State University | 4734 | 1240 | 26.19 | 233 | 4.92 | 18.79 |
University of Arizona | 1460 | 405 | 27.74 | 117 | 8.01 | 28.89 |
University of Arkansas, Fayetteville | 608 | 331 | 54.44 | 130 | 21.38 | 39.27 |
University of Arkansas, Little Rock | 787 | 397 | 50.44 | 156 | 19.82 | 39.29 |
Atlanta'S John Marshall Law School | 980 | 363 | 37.04 | 115 | 11.73 | 31.68 |
Ave Maria School of Law | 642 | 331 | 51.56 | 115 | 17.91 | 34.74 |
University of Baltimore | 1219 | 672 | 55.13 | 226 | 18.54 | 33.63 |
Barry University | 1173 | 692 | 58.99 | 252 | 21.48 | 36.42 |
Baylor University | 2725 | 927 | 34.02 | 141 | 5.17 | 15.21 |
Belmont University | 956 | 377 | 39.44 | 130 | 13.6 | 34.48 |
Boston College | 5094 | 1622 | 31.84 | 249 | 4.89 | 15.35 |
Boston University | 5719 | 1426 | 24.93 | 251 | 4.39 | 17.6 |
Brigham Young University | 455 | 167 | 36.7 | 114 | 25.05 | 68.26 |
Brooklyn Law School | 3901 | 1905 | 48.83 | 406 | 10.41 | 21.31 |
California Western School of Law | 1615 | 856 | 53 | 233 | 14.43 | 27.22 |
University of California-Berkeley | 5667 | 1220 | 21.53 | 335 | 5.91 | 27.46 |
University of California-Davis | 3058 | 1011 | 33.06 | 192 | 6.28 | 18.99 |
University of California-Hastings | 3319 | 1283 | 38.66 | 368 | 11.09 | 28.68 |
University of California-Irvine | 3093 | 628 | 20.3 | 142 | 4.59 | 22.61 |
University of California-Los Angeles | 6034 | 1373 | 22.75 | 298 | 4.94 | 21.7 |
Campbell University | 698 | 437 | 62.61 | 173 | 24.79 | 39.59 |
Capital University | 578 | 440 | 76.12 | 160 | 27.68 | 36.36 |
Cardozo School of Law | 3193 | 1204 | 37.71 | 334 | 10.46 | 27.74 |
Case Western Reserve University | 1233 | 575 | 46.63 | 112 | 9.08 | 19.48 |
Catholic University of America | 1214 | 508 | 41.85 | 118 | 9.72 | 23.23 |
Chapman University | 1868 | 608 | 32.55 | 152 | 8.14 | 25 |
Charleston School of Law | 1501 | 827 | 55.1 | 195 | 12.99 | 23.58 |
University of Chicago | 4971 | 888 | 17.86 | 180 | 3.62 | 20.27 |
Chicago-Kent College of Law IIT | 1629 | 766 | 47.02 | 232 | 14.24 | 30.29 |
University of Cincinnati | 881 | 446 | 50.62 | 133 | 15.1 | 29.82 |
City University of New York | 1761 | 608 | 34.53 | 217 | 12.32 | 35.69 |
Cleveland State University | 715 | 336 | 46.99 | 136 | 19.02 | 40.48 |
University of Colorado | 2792 | 1019 | 36.5 | 176 | 6.3 | 17.27 |
Columbia University | 6986 | 1166 | 16.69 | 377 | 5.4 | 32.33 |
University of Connecticut | 1206 | 544 | 45.11 | 165 | 13.68 | 30.33 |
Cornell University | 4261 | 811 | 19.03 | 173 | 4.06 | 21.33 |
Creighton University | 772 | 486 | 62.95 | 130 | 16.84 | 26.75 |
University of Dayton | 1265 | 458 | 36.21 | 163 | 12.89 | 35.59 |
University of Denver | 2108 | 1084 | 51.42 | 258 | 12.24 | 23.8 |
Depaul University | 1684 | 842 | 50 | 167 | 9.92 | 19.83 |
University of Detroit Mercy | 952 | 511 | 53.68 | 199 | 20.9 | 38.94 |
District of Columbia | 518 | 169 | 32.63 | 65 | 12.55 | 38.46 |
Drake University | 447 | 309 | 69.13 | 100 | 22.37 | 32.36 |
Drexel University | 1605 | 694 | 43.24 | 167 | 10.4 | 24.06 |
Duke University | 4983 | 1113 | 22.34 | 236 | 4.74 | 21.2 |
Duquesne University | 813 | 467 | 57.44 | 163 | 20.05 | 34.9 |
Elon University | 812 | 371 | 45.69 | 154 | 18.97 | 41.51 |
Emory University | 4030 | 1298 | 32.21 | 252 | 6.25 | 19.41 |
Faulkner University | 410 | 183 | 44.63 | 61 | 14.88 | 33.33 |
Florida A&M University | 1310 | 443 | 33.82 | 111 | 8.47 | 25.06 |
Florida Coastal School of Law | 1010 | 465 | 46.04 | 98 | 9.7 | 21.08 |
Florida International University | 1877 | 513 | 27.33 | 159 | 8.47 | 30.99 |
Florida State University | 1798 | 534 | 29.7 | 166 | 9.23 | 31.09 |
University of Florida | 2853 | 564 | 19.77 | 200 | 7.01 | 35.46 |
Fordham University | 5389 | 1475 | 27.37 | 410 | 7.61 | 27.8 |
George Mason University | 1820 | 415 | 22.8 | 149 | 8.19 | 35.9 |
George Washington University | 7836 | 2676 | 34.15 | 537 | 6.85 | 20.07 |
Georgetown University | 9980 | 2006 | 20.1 | 580 | 5.81 | 28.91 |
Georgia State University | 1855 | 530 | 28.57 | 214 | 11.54 | 40.38 |
University of Georgia | 2486 | 481 | 19.35 | 169 | 6.8 | 35.14 |
Golden Gate University | 1189 | 658 | 55.34 | 140 | 11.77 | 21.28 |
Gonzaga University | 954 | 565 | 59.22 | 150 | 15.72 | 26.55 |
Harvard University | 7448 | 968 | 13 | 445 | 5.97 | 45.97 |
University of Hawaii | 675 | 272 | 40.3 | 102 | 15.11 | 37.5 |
Hofstra University | 2555 | 1174 | 45.95 | 274 | 10.72 | 23.34 |
University of Houston | 2575 | 865 | 33.59 | 229 | 8.89 | 26.47 |
Howard University | 1549 | 530 | 34.22 | 150 | 9.68 | 28.3 |
University of Idaho | 415 | 280 | 67.47 | 132 | 31.81 | 47.14 |
University of Illinois | 1145 | 487 | 42.53 | 157 | 13.71 | 32.24 |
Indiana University - Bloomington | 1543 | 668 | 43.29 | 174 | 11.28 | 26.05 |
Indiana University - Indianapolis | 881 | 493 | 55.96 | 239 | 27.13 | 48.48 |
Inter American University of Puerto Rico | 519 | 279 | 53.76 | 172 | 33.14 | 61.65 |
University of Iowa | 1061 | 640 | 60.32 | 165 | 15.55 | 25.78 |
John Marshall Law School | 1679 | 956 | 56.94 | 324 | 19.3 | 33.89 |
University of Kansas | 563 | 337 | 59.86 | 97 | 17.23 | 28.78 |
University of Kentucky | 689 | 418 | 60.67 | 131 | 19.01 | 31.34 |
Lewis And Clark College | 1143 | 694 | 60.72 | 184 | 16.1 | 26.51 |
Liberty University | 518 | 287 | 55.41 | 109 | 21.04 | 37.98 |
Lincoln Memorial | 412 | 229 | 55.58 | 114 | 27.67 | 49.78 |
Louisiana State University | 1022 | 533 | 52.15 | 204 | 19.96 | 38.27 |
University of Louisville | 593 | 289 | 48.74 | 103 | 17.37 | 35.64 |
Loyola Marymount University-Los Angeles | 3484 | 1245 | 35.73 | 314 | 9.01 | 25.22 |
Loyola University-Chicago | 2620 | 1163 | 44.39 | 250 | 9.54 | 21.5 |
Loyola University-New Orleans | 885 | 564 | 63.73 | 197 | 22.26 | 34.93 |
University of Maine | 484 | 224 | 46.28 | 76 | 15.7 | 33.93 |
Marquette University | 1015 | 520 | 51.23 | 190 | 18.72 | 36.54 |
University of Maryland | 2106 | 767 | 36.42 | 202 | 9.59 | 26.34 |
McGeorge School of Law | 970 | 542 | 55.88 | 171 | 17.63 | 31.55 |
University of Memphis | 716 | 337 | 47.07 | 114 | 15.92 | 33.83 |
Mercer University | 844 | 376 | 44.55 | 136 | 16.11 | 36.17 |
University of Miami | 3041 | 1562 | 51.36 | 364 | 11.97 | 23.3 |
Michigan State University | 1165 | 690 | 59.23 | 186 | 15.97 | 26.96 |
University of Michigan | 5417 | 886 | 16.36 | 289 | 5.34 | 32.62 |
University of Minnesota | 2088 | 761 | 36.45 | 209 | 10.01 | 27.46 |
Mississippi College | 651 | 456 | 70.05 | 149 | 22.89 | 32.68 |
University of Mississippi | 954 | 403 | 42.24 | 164 | 17.19 | 40.69 |
University of Missouri | 492 | 273 | 55.49 | 115 | 23.37 | 42.12 |
University of Missouri, Kansas City | 541 | 297 | 54.9 | 139 | 25.69 | 46.8 |
Mitchell Hamline School of Law | 1299 | 749 | 57.66 | 383 | 29.48 | 51.13 |
University of Montana | 464 | 278 | 59.91 | 89 | 19.18 | 32.01 |
University of Nebraska | 690 | 457 | 66.23 | 128 | 18.55 | 28.01 |
New England Law | Boston | 2452 | 1729 | 70.51 | 381 | 15.54 | 22.04 |
University of New Hampshire | 817 | 465 | 56.92 | 176 | 21.54 | 37.85 |
University of New Mexico | 502 | 232 | 46.22 | 94 | 18.73 | 40.52 |
New York Law School | 3079 | 1588 | 51.58 | 324 | 10.52 | 20.4 |
New York University | 8009 | 1728 | 21.58 | 406 | 5.07 | 23.5 |
North Carolina Central University | 818 | 362 | 44.25 | 162 | 19.8 | 44.75 |
University of North Carolina | 1767 | 382 | 21.62 | 175 | 9.9 | 45.81 |
University of North Dakota | 315 | 209 | 66.35 | 81 | 25.71 | 38.76 |
Northeastern University | 2798 | 995 | 35.56 | 206 | 7.36 | 20.7 |
Northern Illinois University | 662 | 389 | 58.76 | 120 | 18.13 | 30.85 |
Northern Kentucky University | 527 | 344 | 65.28 | 123 | 23.34 | 35.76 |
Northwestern University | 5302 | 1018 | 19.2 | 237 | 4.47 | 23.28 |
University of Notre Dame | 2811 | 570 | 20.28 | 146 | 5.19 | 25.61 |
Nova Southeastern University | 1255 | 596 | 47.49 | 191 | 15.22 | 32.05 |
Ohio Northern University | 323 | 160 | 49.54 | 59 | 18.27 | 36.88 |
Ohio State University | 1657 | 583 | 35.18 | 180 | 10.86 | 30.87 |
Oklahoma City University | 593 | 371 | 62.56 | 167 | 28.16 | 45.01 |
University of Oklahoma | 735 | 397 | 54.01 | 173 | 23.54 | 43.58 |
University of Oregon | 1099 | 664 | 60.42 | 156 | 14.19 | 23.49 |
Pace University | 1887 | 968 | 51.3 | 269 | 14.26 | 27.79 |
Pennsylvania State - Dickinson Law | 829 | 320 | 38.6 | 84 | 10.13 | 26.25 |
Pennsylvania State - Penn State Law | 1825 | 686 | 37.59 | 120 | 6.58 | 17.49 |
University of Pennsylvania | 6148 | 879 | 14.3 | 239 | 3.89 | 27.19 |
Pepperdine University | 3546 | 1000 | 28.2 | 182 | 5.13 | 18.2 |
University of Pittsburgh | 1061 | 442 | 41.66 | 123 | 11.59 | 27.83 |
Pontifical Catholic University Of P.R. | 366 | 200 | 54.64 | 149 | 40.71 | 74.5 |
University of Puerto Rico | 373 | 161 | 43.16 | 147 | 39.41 | 91.3 |
Quinnipiac University | 879 | 529 | 60.18 | 135 | 15.36 | 25.52 |
Regent University | 436 | 224 | 51.38 | 97 | 22.25 | 43.3 |
University of Richmond | 1361 | 592 | 43.5 | 151 | 11.09 | 25.51 |
Roger Williams University | 1022 | 663 | 64.87 | 183 | 17.91 | 27.6 |
Rutgers University | 3055 | 1330 | 43.54 | 419 | 13.72 | 31.5 |
Saint Louis University | 838 | 517 | 61.69 | 192 | 22.91 | 37.14 |
Samford University | 614 | 415 | 67.59 | 149 | 24.27 | 35.9 |
University of San Diego | 2928 | 1143 | 39.04 | 246 | 8.4 | 21.52 |
University of San Francisco | 1839 | 896 | 48.72 | 104 | 5.66 | 11.61 |
Santa Clara University | 2071 | 1148 | 55.43 | 248 | 11.97 | 21.6 |
Seattle University | 1408 | 840 | 59.66 | 217 | 15.41 | 25.83 |
Seton Hall University | 2028 | 937 | 46.2 | 250 | 12.33 | 26.68 |
University of South Carolina | 1370 | 648 | 47.3 | 211 | 15.4 | 32.56 |
University of South Dakota | 250 | 160 | 64 | 65 | 26 | 40.63 |
South Texas College of Law, Houston | 1977 | 903 | 45.68 | 359 | 18.16 | 39.76 |
University of Southern California | 5327 | 915 | 17.18 | 183 | 3.44 | 20 |
Southern Illinois University-Carbondale | 456 | 227 | 49.78 | 91 | 19.96 | 40.09 |
Southern Methodist University | 1847 | 753 | 40.77 | 203 | 10.99 | 26.96 |
Southern University | 962 | 593 | 61.64 | 322 | 33.47 | 54.3 |
Southwestern Law School | 1883 | 880 | 46.73 | 320 | 16.99 | 36.36 |
St. John's University | 2486 | 1022 | 41.11 | 242 | 9.73 | 23.68 |
St. Mary's University | 1398 | 815 | 58.3 | 247 | 17.67 | 30.31 |
St. Thomas University (Florida) | 1198 | 622 | 51.92 | 235 | 19.62 | 37.78 |
St. Thomas, University Of (Minnesota) | 577 | 399 | 69.15 | 155 | 26.86 | 38.85 |
Stanford University | 3807 | 399 | 10.48 | 161 | 4.23 | 40.35 |
Stetson University | 1746 | 909 | 52.06 | 292 | 16.72 | 32.12 |
Suffolk University | 1975 | 1370 | 69.37 | 399 | 20.2 | 29.12 |
Syracuse University | 2042 | 798 | 39.08 | 226 | 11.07 | 28.32 |
Temple University | 2208 | 796 | 36.05 | 210 | 9.51 | 26.38 |
University of Tennessee | 1137 | 379 | 33.33 | 115 | 10.11 | 30.34 |
Texas A&M University | 2795 | 627 | 22.43 | 159 | 5.69 | 25.36 |
University of Texas, Austin | 5584 | 1029 | 18.43 | 288 | 5.16 | 27.99 |
Texas Southern University | 1755 | 534 | 30.43 | 164 | 9.34 | 30.71 |
Texas Tech University | 1403 | 517 | 36.85 | 147 | 10.48 | 28.43 |
University of Toledo | 462 | 303 | 65.58 | 124 | 26.84 | 40.92 |
Touro College | 1306 | 650 | 49.77 | 206 | 15.77 | 31.69 |
Tulane University | 1511 | 806 | 53.34 | 218 | 14.43 | 27.05 |
University of Tulsa | 577 | 346 | 59.97 | 126 | 21.84 | 36.42 |
University of Buffalo, SUNY | 907 | 407 | 44.87 | 158 | 17.42 | 38.82 |
University of Massachusetts, Dartmouth | 1122 | 629 | 56.06 | 141 | 12.57 | 22.42 |
University of Nevada, Las Vegas | 898 | 279 | 31.07 | 119 | 13.25 | 42.65 |
UNT Dallas College of Law | 1039 | 356 | 34.26 | 125 | 12.03 | 35.11 |
University of Utah | 822 | 275 | 33.45 | 89 | 10.83 | 32.36 |
Vanderbilt University | 5184 | 1170 | 22.57 | 169 | 3.26 | 14.44 |
Vermont Law School | 733 | 473 | 64.53 | 134 | 18.28 | 28.33 |
Villanova University | 1953 | 581 | 29.75 | 176 | 9.01 | 30.29 |
University of Virginia | 5458 | 767 | 14.05 | 281 | 5.15 | 36.64 |
Wake Forest University | 1790 | 322 | 17.99 | 71 | 3.97 | 22.05 |
Washburn University | 463 | 234 | 50.54 | 110 | 23.76 | 47.01 |
Washington and Lee University | 1993 | 732 | 36.73 | 118 | 5.92 | 16.12 |
Washington University | 4545 | 923 | 20.31 | 221 | 4.86 | 23.94 |
University of Washington | 2162 | 746 | 34.51 | 166 | 7.68 | 22.25 |
Wayne State University | 871 | 319 | 36.62 | 116 | 13.32 | 36.36 |
West Virginia University | 441 | 280 | 63.49 | 111 | 25.17 | 39.64 |
Western Michigan University | 1414 | 619 | 43.78 | 167 | 11.81 | 26.98 |
Western New England University | 618 | 372 | 60.19 | 130 | 21.04 | 34.95 |
Western State College of Law | 441 | 189 | 42.86 | 85 | 19.27 | 44.97 |
Widener University-Delaware | 1139 | 714 | 62.69 | 246 | 21.6 | 34.45 |
Widener-Commonwealth | 597 | 336 | 56.28 | 114 | 19.1 | 33.93 |
Willamette University | 612 | 393 | 64.22 | 113 | 18.46 | 28.75 |
William and Mary Law School | 2332 | 981 | 42.07 | 227 | 9.73 | 23.14 |
University of Wisconsin | 1569 | 666 | 42.45 | 241 | 15.36 | 36.19 |
University of Wyoming | 430 | 245 | 56.98 | 74 | 17.21 | 30.2 |
Yale University | 3539 | 262 | 7.4 | 168 | 4.75 | 64.12 |
Leave a Reply